Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 13 | 12 | 13 | 13 |
| Control | 10 | 10 | 10 | 13 |
| Movement | 12 | 12 | 12 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Curveball | 14 | 14 |
| Fastball | 13 | 13 |
| Slider | 11 | 11 |
| Changeup | 7 | 7 |
| Knucklecurve | 5 | 5 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 16 |
| Stamina | 18 |
| Velocity | 2 |
| Hold | 11 |
| Grd/Fly | 5 |