Doubleday Baseball League
Oakland Athletics
Hugg Baseball League
Spokane River Rats
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 50 | 21 | 10 | 11 | 0 | 29 | 4 | 3 | 4 | 2 | 6 | 4 | 3 | 3 | 0 |
| Oakland Athletics | 28 | 11 | 7 | 4 | 0 | 17 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
| Spokane River Rats | 22 | 10 | 3 | 7 | 0 | 12 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organization
50 total
P
21
SP
10
RP
11
CL
0
B
29
C
4
1B
3
2B
4
3B
2
SS
6
LF
4
CF
3
RF
3
DH
0
Oakland Athletics
28 total
P
11
SP
7
RP
4
CL
0
B
17
C
2
1B
2
2B
1
3B
1
SS
2
LF
3
CF
3
RF
3
DH
0
Spokane River Rats
22 total
P
10
SP
3
RP
7
CL
0
B
12
C
2
1B
1
2B
3
3B
1
SS
4
LF
1
CF
0
RF
0
DH
0
Injured List
0 total
P
0
SP
0
RP
0
CL
0
B
0
C
0
1B
0
2B
0
3B
0
SS
0
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
Oakland Athletics
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bobby M Jones | R | L | 25 | 0.8 |
| SP | Jamie Moyer | L | L | 34 | 11.0 |
| SP | Jaret Wright | R | R | 21 | 0.0 |
| SP | Jeff C D'Amico | R | R | 21 | 0.5 |
| SP | Matt Morris | R | R | 23 | 0.4 |
| SP | Todd Stottlemyre | L | R | 32 | 6.2 |
| SP | William VanLandingham | R | R | 27 | 3.8 |
| RP | Jason Bere | R | R | 26 | 5.0 |
| RP | Joel Johnston | R | R | 30 | 4.5 |
| RP | Ramon A. Garcia | R | R | 28 | 3.8 |
| RP | Toby Borland | R | R | 28 | 2.6 |
| C | Benito Santiago | R | R | 32 | 12.0 |
| C | Kirt Manwaring | R | R | 32 | 5.6 |
| 1B | Craig Paquette | R | R | 28 | 1.0 |
| 1B | John Olerud | L | L | 29 | 9.0 |
| 2B | Geronimo Pena | S | R | 30 | 8.0 |
| 3B | Herbert Perry | R | R | 27 | 3.0 |
| SS | Benji Gil | R | R | 24 | 3.0 |
| SS | Greg Litton | R | R | 33 | 7.7 |
| LF | David Justice | L | L | 31 | 7.3 |
| LF | Greg Vaughn | R | R | 32 | 8.8 |
| LF | John Cangelosi | S | L | 34 | 11.2 |
| CF | Chuck Carr | S | R | 30 | 6.8 |
| CF | Devon White | S | R | 34 | 12.8 |
| CF | Gene Kingsale | S | R | 21 | 0.0 |
| RF | Jay Buhner | R | R | 33 | 10.9 |
| RF | Michael Tucker | L | R | 26 | 1.2 |
| RF | Rickey Henderson | R | L | 38 | 19.0 |
Hugg Baseball League
Spokane River Rats
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | John Mitchell | R | R | 32 | 10.5 |
| SP | Ricky Trlicek | R | R | 28 | 1.0 |
| SP | Scott Eyre | L | L | 25 | 0.0 |
| RP | Billy Taylor | R | R | 35 | 3.4 |
| RP | Don August | R | R | 34 | 1.8 |
| RP | Doug Brocail | L | R | 30 | 2.0 |
| RP | Kirk Rueter | L | L | 26 | 3.8 |
| RP | Matt Whisenant | R | L | 26 | 0.0 |
| RP | Mike Magnante | L | L | 32 | 3.3 |
| RP | Rick Helling | R | R | 26 | 0.1 |
| C | Eric Helfand | L | R | 28 | 0.3 |
| C | Mark Dalesandro | R | R | 29 | 0.0 |
| 1B | John Mabry | L | R | 26 | 1.9 |
| 2B | Doug Brady | S | R | 27 | 1.1 |
| 2B | Jose Lind | R | R | 33 | 8.4 |
| 2B | Luis M. Lopez | S | R | 27 | 0.0 |
| 3B | Rico Rossy | R | R | 33 | 0.1 |
| SS | Andy Fox | L | R | 26 | 0.0 |
| SS | Jay Hood | L | R | 23 | 0.0 |
| SS | Takuro Ishii | L | R | 23 | 0.0 |
| SS | Tony Rodriguez | R | R | 27 | 0.3 |
| LF | Billy Ashley | R | R | 27 | 2.0 |