Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 11 | 11 | 11 | 11 |
| Power | 15 | 15 | 14 | 15 |
| Eye | 12 | 12 | 12 | 13 |
| Gap | 14 | 14 | 13 | 14 |
| Avoid K | 8 | 9 | 8 | 8 |
| BABIP | 11 | 11 | 11 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 5 |
| Bunt for Hit | 3 |
Running
| Attribute | Rating |
|---|---|
| Speed | 18 |
| Stealing | 19 |
| Baserunning | 18 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 8 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 12 |
| Arm | 10 |
| Error | 9 |
| Turn DP | 13 |
| Outfield | |
|---|---|
| Range | 8 |
| Arm | 9 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | ARI | 154 | 543 | 65 | 121 | 20 | 2 | 24 | 67 | 55 | 158 | 21 | .223 | .307 | .400 | .707 | 2.35 |
| 1990 | Rk | — | 29 | 108 | 27 | 38 | 10 | 1 | 3 | 17 | 21 | 17 | 3 | .352 | .457 | .546 | 1.003 | 2.06 |
| 1991 | DBL | CHC | 54 | 206 | 26 | 41 | 8 | 2 | 11 | 22 | 22 | 67 | 6 | .199 | .278 | .417 | .695 | 0.85 |
| 1991 | DBL | FLA | 42 | 146 | 24 | 38 | 10 | 0 | 7 | 18 | 20 | 37 | 10 | .260 | .359 | .473 | .832 | 0.91 |
| 1991 | DBL | ARI | 57 | 213 | 25 | 47 | 10 | 1 | 5 | 19 | 21 | 64 | 10 | .221 | .294 | .347 | .641 | 0.07 |
| 1992 | DBL | CHC | 155 | 582 | 102 | 138 | 33 | 7 | 29 | 95 | 81 | 185 | 34 | .237 | .344 | .467 | .811 | 5.56 |
| 1993 | DBL | CHC | 155 | 554 | 82 | 115 | 22 | 4 | 17 | 63 | 59 | 185 | 35 | .208 | .298 | .354 | .652 | 2.41 |
| 1994 | DBL | CHC | 153 | 566 | 102 | 132 | 30 | 5 | 25 | 65 | 57 | 170 | 43 | .233 | .314 | .436 | .750 | 4.25 |
| 1995 | DBL | CHC | 156 | 607 | 94 | 151 | 31 | 5 | 30 | 90 | 58 | 193 | 40 | .249 | .325 | .465 | .790 | 4.47 |
| 1996 | DBL | CHC | 158 | 569 | 93 | 114 | 25 | 3 | 33 | 68 | 45 | 189 | 33 | .200 | .276 | .429 | .705 | 1.90 |
| 1997 | DBL | OAK | 154 | 570 | 83 | 116 | 21 | 0 | 37 | 84 | 64 | 171 | 41 | .204 | .301 | .435 | .736 | 2.85 |
| Career | 1267 | 4664 | 723 | 1051 | 220 | 30 | 221 | 608 | 503 | 1436 | 276 | .225 | .313 | .428 | .741 | 27.68 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | ARI | 3B | 152 | 152 | 705 | 281 | 404 | 20 | 74 | .972 |
| 1990 | Rk | — | 3B | 29 | 28 | 163 | 64 | 97 | 2 | 35 | .988 |
| 1991 | DBL | CHC | 3B | 53 | 52 | 271 | 88 | 176 | 7 | 26 | .974 |
| 1991 | DBL | FLA | 3B | 42 | 42 | 173 | 67 | 100 | 6 | 18 | .965 |
| 1991 | DBL | ARI | 3B | 57 | 57 | 260 | 98 | 151 | 11 | 32 | .958 |
| 1992 | DBL | CHC | 3B | 155 | 155 | 766 | 283 | 469 | 14 | 79 | .982 |
| 1993 | DBL | CHC | 3B | 154 | 145 | 681 | 260 | 404 | 17 | 71 | .975 |
| 1994 | DBL | CHC | 3B | 153 | 153 | 646 | 258 | 367 | 21 | 64 | .967 |
| 1995 | DBL | CHC | 3B | 156 | 156 | 747 | 284 | 441 | 22 | 90 | .971 |
| 1996 | DBL | CHC | 3B | 156 | 156 | 712 | 286 | 411 | 15 | 85 | .979 |
| 1997 | DBL | OAK | 3B | 154 | 154 | 612 | 267 | 331 | 14 | 60 | .977 |