Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 13 | 16 | 15 |
| Power | 13 | 11 | 13 | 13 |
| Eye | 15 | 13 | 16 | 15 |
| Gap | 14 | 12 | 15 | 14 |
| Avoid K | 15 | 13 | 15 | 15 |
| BABIP | 13 | 11 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 11 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 5 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 19 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 10 |
| Arm | 10 |
| Error | 9 |
| Turn DP | 10 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 109 | 357 | 52 | 90 | 9 | 0 | 18 | 67 | 57 | 63 | 1 | .252 | .353 | .429 | .782 | 2.29 |
| 1989 | Rk | — | 28 | 108 | 15 | 27 | 3 | 0 | 4 | 15 | 18 | 15 | 1 | .250 | .362 | .389 | .751 | 0.68 |
| 1990 | DBL | KC | 143 | 537 | 94 | 168 | 41 | 1 | 20 | 87 | 75 | 65 | 0 | .313 | .396 | .505 | .901 | 5.13 |
| 1991 | DBL | KC | 133 | 506 | 94 | 140 | 33 | 2 | 23 | 93 | 79 | 62 | 1 | .277 | .376 | .486 | .862 | 4.28 |
| 1992 | DBL | KC | 119 | 432 | 65 | 125 | 26 | 0 | 18 | 73 | 63 | 65 | 0 | .289 | .380 | .475 | .855 | 3.82 |
| 1993 | DBL | KC | 140 | 498 | 75 | 132 | 25 | 1 | 19 | 71 | 85 | 78 | 0 | .265 | .379 | .434 | .813 | 3.49 |
| 1994 | DBL | KC | 119 | 426 | 74 | 123 | 30 | 0 | 18 | 81 | 62 | 66 | 0 | .289 | .381 | .486 | .867 | 3.56 |
| 1995 | DBL | KC | 97 | 377 | 73 | 117 | 23 | 2 | 19 | 80 | 51 | 44 | 0 | .310 | .391 | .533 | .924 | 4.01 |
| 1996 | DBL | OAK | 160 | 592 | 83 | 158 | 39 | 2 | 29 | 86 | 85 | 85 | 0 | .267 | .362 | .486 | .848 | 5.18 |
| 1997 | DBL | OAK | 161 | 577 | 79 | 143 | 28 | 1 | 25 | 87 | 86 | 103 | 0 | .248 | .346 | .430 | .776 | 3.48 |
| Career | 1209 | 4410 | 704 | 1223 | 257 | 9 | 193 | 740 | 661 | 646 | 3 | .277 | .373 | .471 | .844 | 35.92 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | DBL | KC | 2B | 94 | 94 | 850 | 778 | 69 | 3 | 50 | .996 |
| 1989 | Rk | — | 2B | 28 | 28 | 237 | 226 | 9 | 2 | 35 | .992 |
| 1990 | DBL | KC | 2B | 137 | 137 | 1239 | 1166 | 67 | 6 | 63 | .995 |
| 1991 | DBL | KC | 2B | 129 | 129 | 1183 | 1101 | 70 | 12 | 56 | .990 |
| 1992 | DBL | KC | 2B | 113 | 111 | 966 | 900 | 57 | 9 | 46 | .991 |
| 1993 | DBL | KC | 2B | 138 | 138 | 1251 | 1190 | 56 | 5 | 78 | .996 |
| 1994 | DBL | KC | 2B | 113 | 111 | 989 | 938 | 47 | 4 | 61 | .996 |
| 1995 | DBL | KC | 2B | 94 | 93 | 874 | 827 | 42 | 5 | 40 | .994 |
| 1995 | DBL | KC | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | OAK | 2B | 159 | 159 | 1298 | 1226 | 63 | 9 | 93 | .993 |
| 1997 | DBL | OAK | 2B | 161 | 160 | 1257 | 1190 | 59 | 8 | 66 | .994 |