Doubleday Baseball League
Los Angeles Dodgers
Hugg Baseball League
Naperville Lazy Fisherman
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 52 | 27 | 9 | 17 | 1 | 25 | 4 | 4 | 5 | 4 | 1 | 5 | 1 | 1 | 0 |
| Los Angeles Dodgers | 26 | 12 | 6 | 6 | 0 | 14 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Naperville Lazy Fisherman | 26 | 15 | 3 | 11 | 1 | 11 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Injured List | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organization
52 total
P
27
SP
9
RP
17
CL
1
B
25
C
4
1B
4
2B
5
3B
4
SS
1
LF
5
CF
1
RF
1
DH
0
Los Angeles Dodgers
26 total
P
12
SP
6
RP
6
CL
0
B
14
C
2
1B
3
2B
2
3B
2
SS
1
LF
2
CF
1
RF
1
DH
0
Naperville Lazy Fisherman
26 total
P
15
SP
3
RP
11
CL
1
B
11
C
2
1B
1
2B
3
3B
2
SS
0
LF
3
CF
0
RF
0
DH
0
Injured List
3 total
P
2
SP
2
RP
0
CL
0
B
1
C
0
1B
1
2B
0
3B
0
SS
0
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
Los Angeles Dodgers
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bartolo Colon | R | R | 24 | 1.0 |
| SP | Bill Pulsipher | L | L | 23 | 2.7 |
| SP | Garrett Stephenson | R | R | 25 | 0.9 |
| SP | Greg Maddux | R | R | 31 | 11.8 |
| SP | Ramiro Mendoza | R | R | 25 | 1.4 |
| SP | Roger Clemens | R | R | 35 | 13.9 |
| RP | Bill Wilkinson | R | L | 33 | 3.7 |
| RP | John Franco | L | L | 36 | 12.6 |
| RP | Lance Painter | L | L | 30 | 4.6 |
| RP | Ricardo Rincon | L | L | 27 | 1.0 |
| RP | Rudy Seanez | R | R | 28 | 7.6 |
| RP | Scott Radinsky | L | L | 29 | 6.8 |
| C | Jason Varitek | S | R | 25 | 1.0 |
| C | Scott Hatteberg | L | R | 27 | 2.6 |
| 1B | Rafael Palmeiro | L | L | 32 | 12.0 |
| 1B | Ryan Klesko | L | L | 26 | 6.0 |
| 1B | Shawn Green | L | L | 24 | 5.0 |
| 2B | Homer Bush | R | R | 24 | 1.0 |
| 2B | Jerry Browne | S | R | 31 | 10.7 |
| 3B | Chris Brown | R | R | 36 | 13.4 |
| 3B | Joe Randa | R | R | 27 | 2.6 |
| SS | Kevin Stocker | S | R | 27 | 4.5 |
| LF | Brian L Hunter | R | R | 26 | 2.6 |
| LF | Jeffrey Hammonds | R | R | 26 | 4.0 |
| CF | Torii Hunter | R | R | 22 | 1.0 |
| RF | Derrick May | L | R | 29 | 5.7 |
Injured, not on IL
Injured and on IL
Not injured but on IL
Hugg Baseball League
Naperville Lazy Fisherman
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Charles Nagy | L | R | 30 | 5.2 |
| SP | David Cone | L | R | 34 | 7.9 |
| SP | Dennys Reyes | R | L | 20 | 0.0 |
| RP | Blas Minor | R | R | 31 | 4.6 |
| RP | Carlos C. Maldonado | R | R | 30 | 2.3 |
| RP | Cory Bailey | R | R | 26 | 2.8 |
| RP | Dan Naulty | R | R | 27 | 0.0 |
| RP | Donovan Osborne | S | L | 28 | 4.3 |
| RP | Jerry DiPoto | R | R | 29 | 1.4 |
| RP | Pete Young | R | R | 29 | 1.2 |
| RP | Ryan Hancock | R | R | 25 | 0.0 |
| RP | Scott Arnold | R | R | 35 | 2.4 |
| RP | Shigetoshi Hasegawa | R | R | 29 | 0.0 |
| RP | Turk Wendell | S | R | 30 | 0.0 |
| CL | Frank Seminara | R | R | 30 | 1.3 |
| C | Gary Bennett | R | R | 23 | 2.6 |
| C | Joe Ayrault | R | R | 25 | 0.0 |
| 1B | Dan Peltier | L | L | 29 | 0.0 |
| 2B | Juan Castro | R | R | 23 | 1.9 |
| 2B | Pokey Reese | R | R | 24 | 0.0 |
| 2B | Walt Weiss | S | R | 33 | 4.8 |
| 3B | Craig Worthington | R | R | 32 | 3.2 |
| 3B | Kent Anderson | R | R | 34 | 7.0 |
| LF | Denny Hocking | S | R | 27 | 3.0 |
| LF | Matt Luke | L | L | 26 | 0.4 |
| LF | Pedro Munoz | R | R | 28 | 6.5 |
Injured, not on IL
Injured and on IL
Not injured but on IL