Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 10 | 9 | 10 | 10 |
| Control | 9 | 9 | 9 | 9 |
| Movement | 13 | 13 | 13 | 14 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Forkball | 10 | 10 |
| Curveball | 10 | 10 |
| Fastball | 9 | 10 |
| Changeup | 7 | 7 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 1 |
| Velocity | 2 |
| Hold | 14 |
| Grd/Fly | 5 |