Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 15 | 15 | 15 |
| Power | 14 | 14 | 14 | 14 |
| Eye | 8 | 8 | 8 | 8 |
| Gap | 12 | 12 | 12 | 12 |
| Avoid K | 8 | 8 | 8 | 8 |
| BABIP | 16 | 16 | 16 | 16 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 5 |
Running
| Attribute | Rating |
|---|---|
| Speed | 6 |
| Stealing | 19 |
| Baserunning | 16 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 10 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 9 |
| Arm | 14 |
| Error | 12 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | NYM | 21 | 81 | 5 | 19 | 3 | 2 | 4 | 11 | 6 | 24 | 2 | .235 | .295 | .469 | .764 | 0.35 |
| 1990 | HBL | — | 132 | 526 | 101 | 179 | 22 | 2 | 32 | 117 | 50 | 93 | 1 | .340 | .397 | .572 | .969 | 4.66 |
| 1990 | Rk | — | 22 | 79 | 13 | 25 | 3 | 0 | 1 | 16 | 10 | 16 | 0 | .316 | .393 | .392 | .785 | 0.27 |
| 1991 | DBL | NYM | 155 | 595 | 62 | 146 | 27 | 2 | 27 | 89 | 35 | 167 | 8 | .245 | .289 | .434 | .723 | 0.84 |
| 1991 | Rk | — | 30 | 130 | 20 | 52 | 7 | 0 | 4 | 26 | 10 | 25 | 3 | .400 | .440 | .546 | .986 | 1.55 |
| 1992 | DBL | NYM | 154 | 571 | 71 | 138 | 26 | 7 | 23 | 83 | 37 | 160 | 12 | .242 | .286 | .433 | .719 | 1.11 |
| 1993 | DBL | NYM | 75 | 242 | 29 | 51 | 4 | 3 | 12 | 36 | 14 | 86 | 5 | .211 | .258 | .401 | .659 | -0.33 |
| 1994 | DBL | NYM | 111 | 405 | 53 | 106 | 24 | 3 | 21 | 62 | 26 | 126 | 3 | .262 | .311 | .491 | .802 | 2.00 |
| 1995 | DBL | NYM | 85 | 289 | 35 | 70 | 10 | 3 | 13 | 49 | 13 | 85 | 2 | .242 | .276 | .433 | .709 | 0.72 |
| 1996 | DBL | NYM | 51 | 182 | 23 | 37 | 4 | 2 | 5 | 20 | 11 | 62 | 2 | .203 | .254 | .330 | .584 | -0.48 |
| 1997 | DBL | FLA | 10 | 19 | 5 | 6 | 1 | 0 | 3 | 6 | 2 | 8 | 0 | .316 | .409 | .842 | 1.251 | 0.30 |
| 1997 | HBL | NAP | 50 | 200 | 32 | 69 | 11 | 1 | 7 | 34 | 10 | 42 | 2 | .345 | .374 | .515 | .889 | 1.12 |
| Career | 896 | 3319 | 449 | 898 | 142 | 25 | 152 | 549 | 224 | 894 | 40 | .271 | .318 | .466 | .784 | 12.11 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | NYM | CF | 20 | 20 | 42 | 40 | 1 | 1 | 0 | .976 |
| 1990 | DBL | NYM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | HBL | — | CF | 4 | 3 | 10 | 10 | 0 | 0 | 0 | 1.000 |
| 1990 | HBL | — | DH | 127 | 127 | 303 | 283 | 11 | 9 | 3 | .970 |
| 1990 | Rk | — | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | Rk | — | DH | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1991 | DBL | NYM | CF | 153 | 152 | 357 | 343 | 8 | 6 | 1 | .983 |
| 1991 | DBL | NYM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | Rk | — | CF | 29 | 29 | 65 | 64 | 1 | 0 | 1 | 1.000 |
| 1992 | DBL | NYM | CF | 80 | 77 | 171 | 165 | 1 | 5 | 0 | .971 |
| 1992 | DBL | NYM | DH | 76 | 76 | 163 | 157 | 4 | 2 | 0 | .988 |
| 1993 | DBL | NYM | CF | 25 | 19 | 33 | 33 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | DH | 8 | 8 | 18 | 18 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | NYM | CF | 41 | 39 | 78 | 76 | 1 | 1 | 0 | .987 |
| 1994 | DBL | NYM | DH | 29 | 29 | 85 | 82 | 1 | 2 | 0 | .976 |
| 1995 | DBL | NYM | CF | 14 | 11 | 25 | 24 | 0 | 1 | 0 | .960 |
| 1995 | DBL | NYM | DH | 19 | 16 | 41 | 40 | 0 | 1 | 0 | .976 |
| 1996 | DBL | NYM | CF | 5 | 5 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | NYM | DH | 4 | 3 | 12 | 12 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | FLA | CF | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1997 | DBL | FLA | DH | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | NAP | CF | 41 | 41 | 73 | 71 | 1 | 1 | 0 | .986 |
| 1997 | HBL | NAP | DH | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 |