Pitching
SP
8 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brian Moehler | ML | R | R |
| 2 | Mark Clark | ML | R | R |
| 3 | Mark Leiter | ML | R | R |
| 4 | Chris Carpenter | AAA | R | R |
| 5 | Glendon Rusch | AAA | L | L |
| 6 | Jamey Wright | AAA | R | R |
| 7 | Jason Jacome | AAA | L | L |
| 8 | Roy Halladay | AAA | R | R |
MR
14 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bart Evans | ML | R | R |
| 2 | Bryan Eversgerd | ML | R | L |
| 3 | David Holdridge | ML | R | R |
| 4 | Jose Mesa | ML | R | R |
| 5 | Keith Glauber | ML | R | R |
| 6 | Mike Buddie | ML | R | R |
| 7 | Allen McDill | AAA | L | L |
| 8 | Brad Cornett | AAA | R | R |
| 9 | Carlos Pulido | AAA | L | L |
| 10 | Marc Wilkins | AAA | R | R |
| 11 | Nelson Cruz | AAA | R | R |
| 12 | Rich Loiselle | AAA | R | R |
| 13 | Vladimir Nunez | AAA | R | R |
| 14 | Wayne Gomes | AAA | R | R |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | A J Pierzynski | AAA | L | R |
| 2 | Raul Chavez | AAA | R | R |
Infield
1B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Derrek Lee | ML | R | R |
| 2 | Jim Bowie | AAA | L | L |
| 3 | Ron Coomer | AAA | R | R |
| 4 | Travis Lee | AAA | L | L |
2B
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
3B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Corey Koskie | AAA | L | R |
| 2 | Kenjiro Nomura | AAA | L | R |
| 3 | Travis Fryman | AAA | R | R |
SS
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Mike Gallego | ML | R | R |
| 2 | Orlando Cabrera | ML | R | R |
Outfield & DH
LF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darren Lewis | ML | R | R |
| 2 | Riccardo Ingram | AAA | R | R |
| 3 | Tim Hyers | AAA | L | L |
CF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | J.R. Phillips | ML | L | L |
| 2 | Gabe Kapler | AAA | R | R |
| 3 | Wendell Magee | AAA | R | R |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bobby Abreu | ML | L | R |
| 2 | Bubba Trammell | ML | R | R |
| 3 | Jose Canseco | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||