Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 9 | 10 |
| Power | 10 | 11 | 10 | 10 |
| Eye | 5 | 5 | 5 | 6 |
| Gap | 11 | 11 | 11 | 11 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 8 | 8 | 8 | 8 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 1 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 3 |
| Stealing | 16 |
| Baserunning | 10 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 4 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 8 |
| Arm | 9 |
| Error | 8 |
| Turn DP | 8 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | RAIN | 120 | 479 | 61 | 131 | 19 | 0 | 11 | 64 | 18 | 67 | 0 | .273 | .297 | .382 | .679 | 0.30 |
| 1996 | DBL | LV | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .250 | .250 | .625 | .875 | 0.01 |
| 1996 | HBL | RAIN | 38 | 109 | 15 | 29 | 5 | 1 | 2 | 14 | 7 | 16 | 0 | .266 | .310 | .385 | .695 | 0.07 |
| 1997 | HBL | RAIN | 85 | 258 | 34 | 74 | 14 | 2 | 5 | 35 | 7 | 33 | 1 | .287 | .306 | .415 | .721 | -0.08 |
| Career | 249 | 854 | 111 | 236 | 38 | 3 | 19 | 116 | 32 | 117 | 1 | .276 | .301 | .395 | .696 | 0.30 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | RAIN | 2B | 116 | 116 | 967 | 906 | 48 | 13 | 85 | .987 |
| 1995 | HBL | RAIN | SS | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 1.000 |
| 1996 | DBL | LV | 2B | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | LV | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | RAIN | 2B | 26 | 26 | 223 | 204 | 16 | 3 | 24 | .987 |
| 1996 | HBL | RAIN | SS | 15 | 1 | 7 | 0 | 7 | 0 | 0 | 1.000 |
| 1997 | HBL | RAIN | 2B | 77 | 61 | 477 | 440 | 30 | 7 | 40 | .985 |
| 1997 | HBL | RAIN | SS | 8 | 7 | 20 | 2 | 18 | 0 | 3 | 1.000 |