Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 13 | 13 | 13 |
| Power | 12 | 13 | 12 | 12 |
| Eye | 10 | 11 | 10 | 12 |
| Gap | 13 | 14 | 13 | 13 |
| Avoid K | 9 | 9 | 9 | 9 |
| BABIP | 14 | 14 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 11 |
| Stealing | 18 |
| Baserunning | 17 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 11 | 15 | 11 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 12 |
| Arm | 15 |
| Error | 20 |
| Turn DP | 12 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | STL | 157 | 567 | 82 | 141 | 24 | 4 | 24 | 79 | 44 | 160 | 36 | .249 | .306 | .432 | .738 | 2.53 |
| 1990 | Rk | — | 27 | 115 | 19 | 44 | 3 | 1 | 6 | 27 | 9 | 22 | 0 | .383 | .424 | .583 | 1.007 | 2.03 |
| 1991 | DBL | STL | 155 | 579 | 82 | 146 | 25 | 5 | 24 | 91 | 57 | 149 | 29 | .252 | .316 | .437 | .753 | 3.13 |
| 1992 | DBL | CHA | 156 | 610 | 76 | 121 | 32 | 1 | 23 | 67 | 53 | 173 | 9 | .198 | .269 | .367 | .636 | 1.10 |
| 1993 | DBL | CHA | 157 | 592 | 77 | 149 | 39 | 2 | 29 | 94 | 43 | 167 | 18 | .252 | .302 | .471 | .773 | 3.39 |
| 1994 | DBL | CHA | 154 | 616 | 79 | 154 | 21 | 2 | 25 | 64 | 51 | 167 | 16 | .250 | .306 | .412 | .718 | 2.55 |
| 1995 | DBL | MON | 157 | 574 | 75 | 124 | 30 | 2 | 20 | 92 | 42 | 180 | 31 | .216 | .280 | .380 | .660 | 3.56 |
| 1996 | DBL | MON | 155 | 579 | 75 | 147 | 25 | 0 | 31 | 87 | 40 | 158 | 29 | .254 | .311 | .458 | .769 | 4.45 |
| 1997 | DBL | PHI | 104 | 387 | 48 | 88 | 15 | 2 | 17 | 60 | 28 | 123 | 15 | .227 | .285 | .408 | .693 | 2.17 |
| 1997 | DBL | FLA | 44 | 152 | 24 | 30 | 10 | 0 | 6 | 16 | 12 | 57 | 4 | .197 | .268 | .382 | .650 | 0.45 |
| Career | 1266 | 4771 | 637 | 1144 | 224 | 19 | 205 | 677 | 379 | 1356 | 187 | .240 | .299 | .424 | .723 | 25.36 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | STL | SS | 121 | 121 | 259 | 47 | 208 | 4 | 15 | .985 |
| 1990 | DBL | STL | LF | 36 | 36 | 139 | 39 | 97 | 3 | 10 | .978 |
| 1990 | Rk | — | SS | 27 | 27 | 76 | 14 | 62 | 0 | 8 | 1.000 |
| 1991 | DBL | STL | SS | 155 | 155 | 397 | 87 | 306 | 4 | 28 | .990 |
| 1992 | DBL | CHA | SS | 152 | 150 | 338 | 81 | 252 | 5 | 20 | .985 |
| 1992 | DBL | CHA | LF | 12 | 5 | 29 | 15 | 14 | 0 | 3 | 1.000 |
| 1993 | DBL | CHA | SS | 14 | 2 | 9 | 2 | 7 | 0 | 0 | 1.000 |
| 1993 | DBL | CHA | LF | 154 | 154 | 622 | 186 | 419 | 17 | 62 | .973 |
| 1994 | DBL | CHA | 3B | 8 | 6 | 25 | 8 | 17 | 0 | 6 | 1.000 |
| 1994 | DBL | CHA | SS | 10 | 10 | 22 | 5 | 17 | 0 | 2 | 1.000 |
| 1994 | DBL | CHA | LF | 138 | 138 | 527 | 157 | 363 | 7 | 53 | .987 |
| 1995 | DBL | MON | SS | 155 | 155 | 344 | 68 | 272 | 4 | 24 | .988 |
| 1995 | DBL | MON | LF | 7 | 2 | 4 | 0 | 4 | 0 | 1 | 1.000 |
| 1996 | DBL | MON | 3B | 9 | 5 | 23 | 10 | 13 | 0 | 4 | 1.000 |
| 1996 | DBL | MON | SS | 143 | 142 | 304 | 57 | 241 | 6 | 27 | .980 |
| 1996 | DBL | MON | LF | 10 | 7 | 27 | 8 | 19 | 0 | 2 | 1.000 |
| 1997 | DBL | PHI | SS | 103 | 103 | 240 | 44 | 191 | 5 | 16 | .979 |
| 1997 | DBL | FLA | SS | 3 | 1 | 7 | 2 | 4 | 1 | 1 | .857 |
| 1997 | DBL | FLA | LF | 41 | 41 | 160 | 55 | 104 | 1 | 18 | .994 |