Toronto Blue Jays logo
Doubleday Baseball League
Toronto Blue Jays
Bluff City Beasties logo
Hugg Baseball League
Bluff City Beasties
POS NAME T LVL FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP David West L DBL 13 13 0 0 13 14 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0
SP Frank Wills R DBL 11 11 0 0 8 8 0 0 0 0 0 0 0 0 0 0 0 0 11 12 0 0 0 0
SP Hipolito Pichardo R DBL 0 0 7 7 0 0 0 0 0 0 6 6 12 12 8 8 0 0 0 0 0 0 0 0
SP Jeff D. Robinson R DBL 10 11 6 7 0 0 0 0 0 0 0 0 0 0 10 11 0 0 0 0 0 0 0 0
SP John Smiley L DBL 11 12 12 12 6 7 0 0 0 0 7 8 0 0 0 0 0 0 0 0 0 0 0 0
SP Melido Perez R DBL 13 14 12 12 0 0 0 0 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Pat Combs L DBL 11 11 0 0 10 10 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0
SP Scott Garrelts R DBL 14 14 15 15 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0
SP Dan Serafini L HBL 9 9 0 0 7 7 0 0 0 0 0 0 9 10 0 0 0 0 0 0 0 0 3 7
SP Marty Janzen R HBL 10 10 0 0 11 11 0 0 0 0 7 7 9 9 0 0 0 0 0 0 0 0 0 0
SP Mike K Johnson R HBL 10 10 0 0 11 11 0 0 0 0 7 7 8 8 0 0 0 0 0 0 0 0 0 0
SP Steve W Sparks R HBL 0 0 8 9 0 0 0 0 0 0 0 0 0 0 0 0 9 10 0 0 0 0 7 7
RP Bryan Hickerson L DBL 11 11 10 10 0 0 0 0 0 0 7 8 0 0 0 0 0 0 0 0 0 0 0 0
RP Curt Brown R DBL 0 0 0 0 7 8 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0
RP German Jimenez L DBL 7 8 0 0 5 7 0 0 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Jim Corsi R DBL 9 9 4 8 0 0 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0
RP Joe Grahe R DBL 8 8 0 0 6 6 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0
RP Ramon Pena R DBL 9 9 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Steve Shirley L DBL 0 0 0 0 11 11 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Brad Clontz R HBL 12 12 11 11 0 0 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0
RP Joey Long L HBL 0 0 0 0 12 12 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Mark Small R HBL 0 0 0 0 11 11 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve