Extensions Summary (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 19 |
Total Extensions
19
SP
3
RP
4
CL
0
C
2
1B
0
2B
4
3B
0
SS
1
LF
4
CF
1
RF
0
DH
0
Extension Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | SP | Ismael Valdez | $200,000 | — | — | — | — | — | — |
| HBL | SP | James Baldwin | $125,000 | — | — | — | — | — | — |
| HBL | SP | Matt Wagner | $55,000 | — | — | — | — | — | — |
| DBL | RP | Dave Veres | $70,000 | — | — | — | — | — | — |
| HBL | RP | Bob Wolcott | $55,000 | — | — | — | — | — | — |
| HBL | RP | Jaime Bluma | $55,000 | — | — | — | — | — | — |
| HBL | RP | Tim VanEgmond | $35,000 | — | — | — | — | — | — |
| DBL | C | Mike Lieberthal | $160,000 | — | — | — | — | — | — |
| HBL | C | Jorge Fabregas | $45,000 | — | — | — | — | — | — |
| DBL | 2B | Mickey Morandini | $77,500 | — | — | — | — | — | — |
| HBL | 2B | Ralph Milliard | $55,000 | — | — | — | — | — | — |
| HBL | 2B | Ray Holbert | $45,000 | — | — | — | — | — | — |
| HBL | 2B | Webster Garrison | $55,000 | — | — | — | — | — | — |
| DBL | SS | Manuel Lee | $71,250 | — | — | — | — | — | — |
| DBL | LF | Alex Cole | $100,000 | — | — | — | — | — | — |
| HBL | LF | Alex Diaz | $50,000 | — | — | — | — | — | — |
| HBL | LF | Ray McDavid | $45,000 | — | — | — | — | — | — |
| HBL | LF | Todd Dunn | $55,000 | — | — | — | — | — | — |
| HBL | CF | Mark Whiten | $65,000 | — | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $200,000 | — | — | — | — | — | — | |
| $125,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $35,000 | — | — | — | — | — | — | |
| $160,000 | — | — | — | — | — | — | |
| $45,000 | — | — | — | — | — | — | |
| $77,500 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $45,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $71,250 | — | — | — | — | — | — | |
| $100,000 | — | — | — | — | — | — | |
| $50,000 | — | — | — | — | — | — | |
| $45,000 | — | — | — | — | — | — | |
| $55,000 | — | — | — | — | — | — | |
| $65,000 | — | — | — | — | — | — |