Doubleday Baseball League
Orlando Devil Rays
Hugg Baseball League
Savannah Swamp Foxes
| POS | NAME | T | LVL | FB | SL | CB | SC | FK | CH | SI | SP | KN | CT | CC | KC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | O | P | ||||
| SP | Andy Benes | R | DBL | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | David Nied | R | DBL | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Eric King | R | DBL | 10 | 11 | 10 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 |
| SP | Jimmy Key | L | DBL | 9 | 9 | 6 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Joe Johnson | R | DBL | 8 | 8 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | John Smoltz | R | DBL | 16 | 16 | 16 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| SP | Randy Tomlin | L | DBL | 10 | 10 | 7 | 8 | 6 | 6 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Shane Reynolds | R | DBL | 12 | 12 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Alan Benes | R | HBL | 16 | 16 | 0 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| SP | C J Nitkowski | L | HBL | 9 | 9 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Dustin Hermanson | R | HBL | 11 | 14 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Jason Dickson | R | HBL | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | John Wasdin | R | HBL | 10 | 10 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP | Shawn Estes | L | HBL | 11 | 11 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| RP | Alan Embree | L | DBL | 12 | 12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| RP | Don Schulze | R | DBL | 10 | 10 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Frank DiPino | L | DBL | 8 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Joe Magrane | L | DBL | 9 | 10 | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Rich Garces | R | DBL | 17 | 17 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Scott Sullivan | R | DBL | 13 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| RP | Xavier Hernandez | R | DBL | 10 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Anthony Chavez | R | HBL | 12 | 12 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Dale Polley | L | HBL | 10 | 10 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Johnny Ruffin | R | HBL | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP | Mitch Williams | L | HBL | 15 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve