Oakland Athletics logo
Doubleday Baseball League
Oakland Athletics
Spokane River Rats logo
Hugg Baseball League
Spokane River Rats
POS NAME T LVL FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP Bobby M Jones L DBL 12 12 0 0 9 10 0 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SP Jamie Moyer L DBL 10 10 0 0 7 8 0 0 0 0 11 11 0 0 0 0 0 0 8 8 0 0 0 0
SP Jaret Wright R DBL 12 12 10 10 12 12 0 0 0 0 6 6 9 10 8 8 0 0 0 0 0 0 0 0
SP Jeff C D'Amico R DBL 14 14 0 0 12 12 0 0 10 10 9 9 0 0 0 0 0 0 0 0 0 0 0 0
SP Matt Morris R DBL 7 7 5 5 11 12 0 0 0 0 8 9 14 14 0 0 0 0 10 10 0 0 0 0
SP Todd Stottlemyre R DBL 10 12 8 10 10 14 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 0 0 0
SP William VanLandingham R DBL 14 14 0 0 13 13 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0
SP John Mitchell R HBL 10 10 0 0 8 9 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0
SP Ricky Trlicek R HBL 0 0 10 11 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0
SP Scott Eyre L HBL 12 12 13 13 7 7 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
RP Jason Bere R DBL 15 15 7 7 12 12 0 0 13 13 0 0 0 0 0 0 0 0 10 10 0 0 0 0
RP Joel Johnston R DBL 0 0 13 14 0 0 0 0 0 0 0 0 0 0 13 13 0 0 0 0 0 0 0 0
RP Ramon A. Garcia R DBL 13 13 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 8 11 0 0 0 0
RP Toby Borland R DBL 0 0 14 14 0 0 0 0 0 0 0 0 0 0 13 13 0 0 0 0 0 0 0 0
RP Billy Taylor R HBL 0 0 7 9 0 0 0 0 0 0 4 5 10 12 9 11 0 0 0 0 0 0 0 0
RP Don August R HBL 8 9 0 0 8 8 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0
RP Doug Brocail R HBL 10 10 9 9 4 4 0 0 0 0 3 4 0 0 0 0 0 0 6 6 0 0 7 7
RP Kirk Rueter L HBL 8 8 0 0 6 6 0 0 0 0 7 7 0 0 0 0 0 0 8 8 0 0 0 0
RP Matt Whisenant L HBL 0 0 0 0 13 13 0 0 0 0 0 0 14 14 0 0 0 0 0 0 0 0 0 0
RP Mike Magnante L HBL 9 9 6 6 0 0 0 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 0 0
RP Rick Helling R HBL 12 12 11 12 0 0 0 0 0 0 7 10 0 0 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve