Montreal Expos logo
Doubleday Baseball League
Montreal Expos
Jacksonville Suns logo
Hugg Baseball League
Jacksonville Suns
POS NAME T LVL FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP Bobby Munoz R DBL 9 9 10 10 0 0 0 0 0 0 6 6 12 12 0 0 0 0 0 0 0 0 0 0
SP Chris Nabholz L DBL 0 0 0 0 12 12 0 0 0 0 9 9 14 14 0 0 0 0 0 0 0 0 0 0
SP Ed Correa R DBL 18 18 0 0 14 14 0 0 0 0 15 18 0 0 0 0 0 0 0 0 0 0 0 0
SP Jon Lieber R DBL 9 9 12 12 0 0 0 0 0 0 9 10 13 13 0 0 0 0 0 0 0 0 0 0
SP Kent Mercker L DBL 0 0 4 5 9 9 0 0 0 0 6 6 11 12 0 0 0 0 12 12 0 0 0 0
SP Mark Guthrie L DBL 11 11 0 0 8 9 0 0 13 13 5 6 0 0 0 0 0 0 0 0 0 0 0 0
SP Pedro Martinez R DBL 18 18 15 15 11 11 0 0 0 0 4 4 0 0 0 0 0 0 12 12 20 20 0 0
SP Clint Sodowsky R HBL 9 9 9 9 8 8 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
SP Jack McDowell R HBL 10 11 0 0 6 7 0 0 11 11 0 0 0 0 10 11 0 0 0 0 0 0 0 0
SP Mike Morgan R HBL 5 6 4 5 3 6 0 0 0 0 1 3 7 8 0 0 0 0 0 0 0 0 0 0
SP Ryan Bowen R HBL 12 12 0 0 12 12 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0
RP Dave Leiper L DBL 0 0 0 0 0 0 0 0 10 11 0 0 11 11 11 11 0 0 0 0 0 0 0 0
RP Mike Jeffcoat L DBL 6 6 6 6 6 6 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0
RP Pat Hentgen R DBL 12 13 0 0 13 13 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
RP Ricky Bottalico R DBL 18 18 0 0 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Al Levine R HBL 6 6 5 5 3 3 0 0 0 0 3 3 8 8 0 0 0 0 0 0 0 0 0 0
RP Jeff Fassero L HBL 0 0 8 10 0 0 0 0 11 13 0 0 10 14 0 0 0 0 0 0 0 0 0 0
RP Mark Dewey R HBL 0 0 6 9 0 0 0 0 0 0 6 6 13 13 0 0 0 0 0 0 0 0 0 0
RP Ricky Bones R HBL 8 8 0 0 5 5 0 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Shayne Bennett R HBL 0 0 0 0 9 11 0 0 0 0 0 0 10 11 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve