Doubleday Baseball League
Baltimore Orioles
Hugg Baseball League
Rochester Red Wings
Pitching
SP
8 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ben McDonald | ML | R | R |
| 2 | David Wells | ML | L | L |
| 3 | Dwight Gooden | ML | R | R |
| 4 | Jose DeLeon | ML | R | R |
| 5 | Steve Avery | ML | L | L |
| 6 | Brad Woodall | AAA | S | L |
| 7 | Joe Ausanio | AAA | R | R |
| 8 | Wade Taylor | AAA | R | R |
MR
15 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Chuck Cary | ML | L | L |
| 2 | Hector Fajardo | ML | R | R |
| 3 | Jeff Nelson | ML | R | R |
| 4 | Julian Tavarez | ML | L | R |
| 5 | Roger McDowell | ML | R | R |
| 6 | Russ Springer | ML | R | R |
| 7 | T J Mathews | ML | R | R |
| 8 | Brad Pennington | AAA | L | L |
| 9 | Brian Keyser | AAA | R | R |
| 10 | Darryl Scott | AAA | R | R |
| 11 | Jose Mercedes | AAA | R | R |
| 12 | Oscar Munoz | AAA | R | R |
| 13 | Ryan Karp | AAA | L | L |
| 14 | Tim Scott | AAA | R | R |
| 15 | Tom Urbani | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jim Leyritz | ML | R | R |
| 2 | Matt Nokes | ML | L | R |
| 3 | Tom Lampkin | AAA | L | R |
Infield
1B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ed Sprague Jr. | ML | R | R |
| 2 | Matt Franco | ML | L | R |
| 3 | Steve R Dunn | AAA | L | L |
| 4 | Tim Unroe | AAA | R | R |
2B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bill Spiers | ML | L | R |
| 2 | Rex Hudler | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Kelly Gruber | ML | R | R |
| 2 | Scott Sheldon | AAA | R | R |
SS
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Alvaro Espinoza | ML | R | R |
| 2 | Miguel Tejada | ML | R | R |
| 3 | Pat Meares | ML | R | R |
| 4 | Rich Aurilia | AAA | R | R |
| 5 | Tripp Cromer | AAA | R | R |
Outfield & DH
LF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Lyle Mouton | ML | R | R |
| 2 | Troy O'Leary | ML | L | L |
| 3 | Quinn Mack | AAA | L | L |
CF
7 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Johnny Damon | ML | L | L |
| 2 | Kenny Lofton | ML | L | L |
| 3 | Damon Mashore | AAA | R | R |
| 4 | Darren Reed | AAA | R | R |
| 5 | Jacob Brumfield | AAA | R | R |
| 6 | Kevin Koslofski | AAA | L | R |
| 7 | Terrell Lowery | AAA | R | R |
RF
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||