Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 10 | 10 | 10 | 10 |
| Control | 10 | 10 | 10 | 14 |
| Movement | 10 | 10 | 10 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 11 | 11 |
| Slider | 10 | 10 |
| Changeup | 8 | 8 |
| Cutter | 7 | 8 |
| Curveball | 6 | 6 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 16 |
| Velocity | 2 |
| Hold | 17 |
| Grd/Fly | 5 |