Doubleday Baseball League
Seattle Pilots
Hugg Baseball League
Tacoma Rainiers
Salary Retention Summary
| Total Retained | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|
| $877,000 | $877,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Retained
$877,000
1997
$877,000
1998
$0
1999
$0
2000
$0
2001
$0
2002
$0
2003
$0
Retained Salary by Player
| Player Name | Traded To | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|
| Aaron Ledesma | Arizona Diamondbacks | $35,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Alex Fernandez | Arizona Diamondbacks | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dante Bichette | Toronto Blue Jays | $120,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Darren Holmes | New York Mets | $130,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Marvin Benard | Montreal Expos | $35,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mickey Tettleton | Washington Senators | $532,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Randy Johnson | New York Mets | $25,000 | $0 | $0 | $0 | $0 | $0 | $0 |
1997
Aaron Ledesma
→ Arizona Diamondbacks
$35,000
Dante Bichette
→ Toronto Blue Jays
$120,000
Darren Holmes
→ New York Mets
$130,000
Marvin Benard
→ Montreal Expos
$35,000
Mickey Tettleton
→ Washington Senators
$532,000
Randy Johnson
→ New York Mets
$25,000