1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | ×2 | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | ×4 | $140,000 | $150,000 | $160,000 | $170,000 | $180,000 | — | $800,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1997 Total | $265,000 | $284,500 | $304,000 | $323,500 | $343,000 | — | $1,520,000 | |
Total Hold Cost
$1,520,000
1998
$265,000
Round 1
—
Round 2
$50,000
Round 3
$140,000
Round 4
$25,000
Round 5
$50,000
1999
$284,500
Round 1
—
Round 2
$55,000
Round 3
$150,000
Round 4
$27,500
Round 5
$52,000
2000
$304,000
Round 1
—
Round 2
$60,000
Round 3
$160,000
Round 4
$30,000
Round 5
$54,000
2001
$323,500
Round 1
—
Round 2
$65,000
Round 3
$170,000
Round 4
$32,500
Round 5
$56,000
2002
$343,000
Round 1
—
Round 2
$70,000
Round 3
$180,000
Round 4
$35,000
Round 5
$58,000
2003
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | ×2 | — | — | — | — | — | — | — |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1998 Total | $135,000 | $144,500 | $154,000 | $163,500 | $173,000 | — | $770,000 | |
Total Hold Cost
$770,000
1999
$135,000
Round 1
—
Round 3
$35,000
Round 4
$50,000
Round 5
$50,000
2000
$144,500
Round 1
—
Round 3
$37,500
Round 4
$55,000
Round 5
$52,000
2001
$154,000
Round 1
—
Round 3
$40,000
Round 4
$60,000
Round 5
$54,000
2002
$163,500
Round 1
—
Round 3
$42,500
Round 4
$65,000
Round 5
$56,000
2003
$173,000
Round 1
—
Round 3
$45,000
Round 4
$70,000
Round 5
$58,000
2004
—
Round 1
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1999 Total | $195,000 | $209,500 | $224,000 | $238,500 | $253,000 | — | $1,120,000 | |
Total Hold Cost
$1,120,000
2000
$195,000
Round 1
—
Round 2
$50,000
Round 3
$70,000
Round 4
$25,000
Round 5
$50,000
2001
$209,500
Round 1
—
Round 2
$55,000
Round 3
$75,000
Round 4
$27,500
Round 5
$52,000
2002
$224,000
Round 1
—
Round 2
$60,000
Round 3
$80,000
Round 4
$30,000
Round 5
$54,000
2003
$238,500
Round 1
—
Round 2
$65,000
Round 3
$85,000
Round 4
$32,500
Round 5
$56,000
2004
$253,000
Round 1
—
Round 2
$70,000
Round 3
$90,000
Round 4
$35,000
Round 5
$58,000
2005
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | — | $650,000 | |
Total Hold Cost
$650,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.