Doubleday Baseball League
New York Yankees
Hugg Baseball League
Columbus Clippers
Pitching
SP
10 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brian Bohanon | ML | L | L |
| 2 | Brian Moehler | ML | R | R |
| 3 | John Wetteland | ML | R | R |
| 4 | Mark Clark | ML | R | R |
| 5 | Ramon J. Martinez | ML | R | R |
| 6 | Chris Carpenter | AAA | R | R |
| 7 | Glendon Rusch | AAA | L | L |
| 8 | Jamey Wright | AAA | R | R |
| 9 | Mark Leiter | AAA | R | R |
| 10 | Osvaldo Fernandez | AAA | R | R |
MR
13 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bryan Eversgerd | ML | R | L |
| 2 | Greg Hibbard | ML | L | L |
| 3 | Jose Mesa | ML | R | R |
| 4 | Lee Smith | ML | R | R |
| 5 | Mark Langston | ML | R | L |
| 6 | Mike Henneman | ML | R | R |
| 7 | Brad Cornett | AAA | R | R |
| 8 | Brian Boehringer | AAA | S | R |
| 9 | Greg Gohr | AAA | R | R |
| 10 | Marc Wilkins | AAA | R | R |
| 11 | Nelson Cruz | AAA | R | R |
| 12 | Rich Loiselle | AAA | R | R |
| 13 | Wayne Gomes | AAA | R | R |
CL
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Kirk McCaskill | AAA | R | R |
Catchers
C
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Alberto T Castillo | ML | R | R |
| 2 | Jeff Grotewold | ML | L | R |
| 3 | Raul Chavez | AAA | R | R |
Infield
1B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Derrek Lee | ML | R | R |
| 2 | Phil B. Clark | ML | R | R |
| 3 | Chris Pritchett | AAA | L | R |
| 4 | Dave Hansen | AAA | L | R |
2B
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Andy Stankiewicz | ML | R | R |
| 2 | Carlos Garcia | AAA | R | R |
| 3 | Carter Haney | AAA | R | R |
| 4 | Edgar Caceres | AAA | S | R |
| 5 | Tilson Brito | AAA | R | R |
3B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ed Giovanola | ML | L | R |
| 2 | Kevin Orie | ML | R | R |
| 3 | Kenjiro Nomura | AAA | L | R |
SS
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Mike Gallego | ML | R | R |
| 2 | Orlando Cabrera | ML | R | R |
Outfield & DH
LF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Darren Lewis | ML | R | R |
| 2 | Quinton McCracken | ML | S | R |
| 3 | Riccardo Ingram | AAA | R | R |
CF
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | J.R. Phillips | ML | L | L |
| 2 | Ryan Thompson | ML | R | R |
| 3 | Miguel Mejia | AAA | R | R |
| 4 | Wendell Magee | AAA | R | R |
RF
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bobby Abreu | ML | L | R |
| 2 | Bubba Trammell | ML | R | R |
| 3 | Alex Hernandez | AAA | L | L |
| 4 | Darryl Hamilton | AAA | L | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||