Doubleday Baseball League
Cincinnati Reds
Hugg Baseball League
Buffalo Bisons
Pitching
SP
12 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brad Radke | ML | R | R |
| 2 | Derek Lowe | ML | R | R |
| 3 | Jeff Suppan | ML | R | R |
| 4 | Jim Abbott | ML | L | L |
| 5 | Joey Hamilton | ML | R | R |
| 6 | Jose Rijo | ML | R | R |
| 7 | Mike Mussina | ML | L | R |
| 8 | John H. Doherty | AAA | R | R |
| 9 | Mac Suzuki | AAA | R | R |
| 10 | Mike Cook | AAA | R | R |
| 11 | Mike Williams | AAA | R | R |
| 12 | Shawn Boskie | AAA | R | R |
MR
10 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Arthur Rhodes | ML | L | L |
| 2 | Doug Henry | ML | R | R |
| 3 | Felix Heredia | ML | L | L |
| 4 | Joel Adamson | ML | L | L |
| 5 | Tim Fortugno | ML | L | L |
| 6 | Andres Berumen | AAA | R | R |
| 7 | Bob W. Malloy | AAA | R | R |
| 8 | Brian Shouse | AAA | L | L |
| 9 | Chris Peters | AAA | L | L |
| 10 | Kevin Foster | AAA | R | R |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Javy Lopez | ML | R | R |
| 2 | Gregg Zaun | AAA | S | R |
| 3 | Tim Spehr | AAA | R | R |
Infield
1B
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Dave Nilsson | ML | L | R |
| 2 | Fred McGriff | ML | L | L |
| 3 | Jose Offerman | ML | S | R |
| 4 | Scott Spiezio | ML | S | R |
| 5 | Kevin Young | AAA | R | R |
2B
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Fernando Vina | ML | L | R |
| 2 | Miguel Cairo | ML | R | R |
| 3 | Enrique Wilson | AAA | S | R |
| 4 | Jay Canizaro | AAA | R | R |
3B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Scott Rolen | ML | R | R |
| 2 | Robert Eenhoorn | AAA | R | R |
SS
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Omar Vizquel | ML | S | R |
| 2 | David Howard | AAA | S | R |
Outfield & DH
LF
6 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bobby Higginson | ML | L | R |
| 2 | Henry L. Rodriguez | ML | L | L |
| 3 | Matt Stairs | ML | L | R |
| 4 | Roger Cedeno | ML | S | R |
| 5 | Duane Singleton | AAA | L | R |
| 6 | James Mouton | AAA | R | R |
CF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Dwayne Hosey | ML | S | R |
| 2 | Manny Martinez | AAA | R | R |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bernie Williams | ML | S | R |
| 2 | Matt Lawton | ML | L | R |
| 3 | Eddie Zambrano | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||