1997 Draft Pick Hold Costs
| Round | Pick # | 1998 | 1999 | 2000 | 2001 | 2002 | Total |
|---|---|---|---|---|---|---|---|
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $300,000 |
| Round 4 (5yr) | ×3 | $75,000 | $82,500 | $90,000 | $97,500 | $105,000 | $450,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | $135,000 |
| 1997 Total | $150,000 | $163,500 | $177,000 | $190,500 | $204,000 | $885,000 | |
Total Hold Cost
$885,000
1998
$150,000
Round 2
$50,000
Round 4
$75,000
Round 5
$25,000
1999
$163,500
Round 2
$55,000
Round 4
$82,500
Round 5
$26,000
2000
$177,000
Round 2
$60,000
Round 4
$90,000
Round 5
$27,000
2001
$190,500
Round 2
$65,000
Round 4
$97,500
Round 5
$28,000
2002
$204,000
Round 2
$70,000
Round 4
$105,000
Round 5
$29,000
* Round 1 values are pending—draft order not yet set.
1998 Draft Pick Hold Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | — | $600,000 |
| Round 3 (5yr) | ×3 | $105,000 | $112,500 | $120,000 | $127,500 | $135,000 | — | $600,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1998 Total | $280,000 | $303,500 | $327,000 | $350,500 | $374,000 | — | $1,635,000 | |
Total Hold Cost
$1,635,000
1999
$280,000
Round 1
—
Round 2
$100,000
Round 3
$105,000
Round 4
$50,000
Round 5
$25,000
2000
$303,500
Round 1
—
Round 2
$110,000
Round 3
$112,500
Round 4
$55,000
Round 5
$26,000
2001
$327,000
Round 1
—
Round 2
$120,000
Round 3
$120,000
Round 4
$60,000
Round 5
$27,000
2002
$350,500
Round 1
—
Round 2
$130,000
Round 3
$127,500
Round 4
$65,000
Round 5
$28,000
2003
$374,000
Round 1
—
Round 2
$140,000
Round 3
$135,000
Round 4
$70,000
Round 5
$29,000
2004
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Draft Pick Hold Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1999 Total | $170,000 | $183,500 | $197,000 | $210,500 | $224,000 | — | $985,000 | |
Total Hold Cost
$985,000
2000
$170,000
Round 1
—
Round 2
$50,000
Round 3
$70,000
Round 4
$25,000
Round 5
$25,000
2001
$183,500
Round 1
—
Round 2
$55,000
Round 3
$75,000
Round 4
$27,500
Round 5
$26,000
2002
$197,000
Round 1
—
Round 2
$60,000
Round 3
$80,000
Round 4
$30,000
Round 5
$27,000
2003
$210,500
Round 1
—
Round 2
$65,000
Round 3
$85,000
Round 4
$32,500
Round 5
$28,000
2004
$224,000
Round 1
—
Round 2
$70,000
Round 3
$90,000
Round 4
$35,000
Round 5
$29,000
2005
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Draft Pick Hold Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (5yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | — | $650,000 | |
Total Hold Cost
$650,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
—
Round 1
—
Round 2
—
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.