Boston Red Sox logo
Doubleday Baseball League
Boston Red Sox
Danville Dairy Daddies logo
Hugg Baseball League
Danville Dairy Daddies
POS NAME T LVL FB SL CB SC FK CH SI SP KN CT CC KC
O P O P O P O P O P O P O P O P O P O P O P O P
SP Eric Plunk R DBL 12 12 11 11 15 15 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0
SP John Ericks R DBL 10 10 0 0 13 14 0 0 0 0 10 10 12 12 0 0 0 0 0 0 0 0 0 0
SP Mark Thompson R DBL 11 11 0 0 11 11 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0
SP Mike Remlinger L DBL 14 14 13 14 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0
SP Pete Harnisch R DBL 13 13 13 13 11 11 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
SP Shinji Imanaka L DBL 12 12 15 15 12 14 0 0 0 0 10 14 0 0 0 0 0 0 0 0 0 0 0 0
SP Tim Worrell R DBL 12 12 12 12 0 0 0 0 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0
SP Tom Gordon R DBL 12 12 11 11 15 15 0 0 0 0 0 0 0 0 0 0 0 0 9 10 0 0 0 0
SP Willie E Adams R DBL 14 14 0 0 15 15 0 0 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0 0
SP Andrew Lorraine L HBL 10 10 10 10 0 0 0 0 0 0 7 7 8 8 0 0 0 0 0 0 0 0 0 0
SP Cal Eldred R HBL 12 12 0 0 12 13 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
SP Roger Salkeld R HBL 12 12 0 0 13 13 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0
SP Scott Scudder R HBL 0 0 10 10 9 9 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0
RP Doug Bochtler R DBL 16 16 15 15 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0
RP Joe Borowski R DBL 11 12 9 10 0 0 0 0 0 0 6 7 10 11 0 0 0 0 0 0 0 0 0 0
RP Mike Fyhrie R DBL 0 0 11 14 0 0 0 0 0 0 0 0 0 0 12 13 0 0 0 0 0 0 0 0
RP Paul Assenmacher L DBL 10 11 8 9 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Roberto Hernandez R DBL 13 13 9 9 0 0 0 0 0 0 3 3 0 0 12 12 0 0 0 0 0 0 0 0
RP Rosario Rodriguez L DBL 0 0 0 0 12 13 0 0 0 0 0 0 13 14 0 0 0 0 0 0 0 0 0 0
RP A J Sager R HBL 0 0 11 11 0 0 0 0 0 0 0 0 0 0 9 10 0 0 0 0 0 0 0 0
RP Aaron Small R HBL 9 9 0 0 6 6 0 0 0 0 2 3 10 11 0 0 0 0 0 0 0 0 0 0
RP Felix Rodriguez R HBL 12 14 10 13 0 0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 0
RP Jay Witasick R HBL 13 13 0 0 0 0 0 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 10 10
RP Joe Crawford L HBL 0 0 0 0 12 12 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0
RP John Costello R HBL 0 0 6 11 0 0 0 0 0 0 0 0 0 0 8 10 0 0 0 0 0 0 0 0
RP John Hope R HBL 8 8 0 0 4 6 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 0 0 0
RP Pedro F. Borbon L HBL 10 10 10 10 11 12 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0
RP Ron Mahay L HBL 8 14 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RP Trever Miller L HBL 11 11 13 13 0 0 0 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0
FB: Fastball
SL: Slider
CB: Curveball
SC: Screwball
FK: Forkball
CH: Changeup
SI: Sinker
SP: Splitter
KN: Knuckleball
CT: Cutter
CC: Circlechange
KC: Knucklecurve