Doubleday Baseball League
Boston Red Sox

43–102 PCT .297 6th place

Hugg Baseball League Danville Dairy Daddies 85–37 PCT .697 1st place

Extensions

The contracts and financial commitments behind this club.

Extension outlook

Players approaching the final year of their current contracts.

Total candidates 12
DBL roster 6
HBL roster 6
Pitching
SP 2 RP 4 CL 0
Position players
C 0 1B 0 2B 3
3B 1 SS 0 LF 1
CF 1 RF 0 DH 0

Extension demands by player

Final-year salary, published value range, and available extension lengths. A dash means no published demand or an unavailable length.

Swipe across to compare all contract lengths →

Pos Player Level Final year Value range 1 yr demand 2 yr demand 3 yr demand 4 yr demand 5 yr demand
SP Matt Perisho DBL $40,000 — $95,000 $185,250 $275,500 $361,000 $441,750
SP Tom Gordon HBL $80,264 — $170,000 $331,500 $493,000 $646,000 $790,500
RP Joe Crawford DBL $40,000 — $95,000 $185,250 $275,500 $361,000 $441,750
RP Ron Villone DBL $35,000 — $95,000 $185,250 $275,500 $361,000 $441,750
RP Doug Bochtler HBL $35,000 — $145,000 $282,750 $420,500 $551,000 $674,250
RP Pedro F. Borbon HBL $75,000 — $130,000 $253,500 $377,000 $494,000 $604,500
2B Kevin Polcovich DBL $40,000 — $95,000 $185,250 $275,500 $361,000 $441,750
2B Shawn Gilbert DBL $40,000 — $80,000 $156,000 $232,000 $304,000 $372,000
2B Ray Durham HBL $70,000 — $135,000 $263,250 $391,500 $513,000 $627,750
3B Kevin Morgan DBL $40,000 — $75,000 $146,250 — — —
LF Todd Hollandsworth HBL $45,000 — $110,000 $214,500 $319,000 $418,000 $511,500
CF Mike Cameron HBL $120,000 — $105,000 $204,750 $304,500 $399,000 $488,250