Pitching
SP
16 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bob Sebra | ML | R | R |
| 2 | Carlos Perez | ML | L | L |
| 3 | John Thomson | ML | R | R |
| 4 | Juan Nieves | ML | L | L |
| 5 | Rafael Medina | ML | R | R |
| 6 | Brian Meadows | AAA | R | R |
| 7 | Carl Pavano | AAA | R | R |
| 8 | Jeff Juden | AAA | R | R |
| 9 | Jose Jimenez | AAA | R | R |
| 10 | Julio Santana | AAA | R | R |
| 11 | Ken Cloude | AAA | R | R |
| 12 | Masaki Saito | AAA | R | R |
| 13 | Matt Beech | AAA | L | L |
| 14 | Rocky Coppinger | AAA | R | R |
| 15 | Salomon Torres | AAA | R | R |
| 16 | Trey Moore | AAA | L | L |
MR
7 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Jim Stoops | ML | R | R |
| 2 | Matt Anderson | ML | R | R |
| 3 | Steve Karsay | ML | R | R |
| 4 | Dario Veras | AAA | R | R |
| 5 | Julio Machado | AAA | R | R |
| 6 | Mike Draper | AAA | R | R |
| 7 | Ron Villone | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Todd Hundley | ML | S | R |
| 2 | Kevin L Brown | AAA | R | R |
Infield
1B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Howard Johnson | ML | S | R |
| 2 | Doug Mientkiewicz | AAA | L | R |
| 3 | Randall Simon | AAA | L | L |
2B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Tomas Perez | ML | S | R |
| 2 | Chris Stynes | AAA | R | R |
| 3 | Wilton Guerrero | AAA | S | R |
3B
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Gabe Alvarez | ML | R | R |
| 2 | Kevin Mitchell | ML | R | R |
| 3 | Aaron Boone | AAA | R | R |
SS
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Deivi Cruz | AAA | R | R |
| 2 | Mike Caruso | AAA | L | R |
Outfield & DH
LF
8 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Garret Anderson | ML | L | L |
| 2 | Raul Ibanez | ML | L | R |
| 3 | Rudy Pemberton | ML | R | R |
| 4 | Billy McMillon | AAA | L | L |
| 5 | Danny Bautista | AAA | R | R |
| 6 | Jolbert Cabrera | AAA | R | R |
| 7 | Ricky Ledee | AAA | L | L |
| 8 | Yamil Benitez | AAA | R | R |
CF
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Marquis Grissom | ML | R | R |
| 2 | Jermaine Allensworth | AAA | R | R |
RF
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Bernard Gilkey | ML | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||