Dave Frost

#1 · Age: 45 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Dave Frost’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1977 DBL CLE 41 3 5 3 1 109.0 104 8 27 47 2.97 1.20 3.9 0.67
1978 DBL CLE 32 32 15 10 0 227.0 217 12 94 92 3.61 1.37 3.6 2.78
1979 DBL CLE 16 16 4 9 0 106.1 123 10 57 21 5.42 1.69 1.8 -0.16
1979 HBL — 8 0 0 1 0 8.2 10 0 6 7 6.23 1.85 7.3 0.12
1980 HBL — 28 28 16 10 0 200.0 180 8 52 105 3.02 1.16 4.7 3.84
1981 DBL CLE 5 5 0 5 0 31.0 30 8 16 7 7.84 1.48 2.0 -0.61
1981 HBL — 29 29 11 12 0 204.0 202 12 71 108 4.10 1.34 4.8 2.83
1982 DBL CLE 32 32 9 16 0 210.2 251 34 85 71 5.64 1.59 3.0 -0.06
1983 HBL — 8 8 1 2 0 52.2 60 3 15 18 3.25 1.42 3.1 0.48
1984 HBL — 26 26 12 8 0 162.0 164 15 51 65 3.61 1.33 3.6 1.87
1985 HBL — 28 28 6 13 0 183.0 207 18 38 99 4.43 1.34 4.9 2.98
1986 DBL CHA 38 0 1 1 0 93.0 97 8 40 48 3.87 1.47 4.6 0.34
1987 DBL CHA 2 1 1 1 0 10.0 11 0 2 2 4.50 1.30 1.8 0.26
1987 HBL — 21 19 6 7 0 127.0 155 16 30 49 4.68 1.46 3.5 0.92
1988 DBL CHA 10 0 1 0 2 20.0 25 2 7 14 6.30 1.60 6.3 0.22
1988 HBL — 14 3 1 2 0 42.0 55 5 14 17 5.79 1.64 3.6 0.10
1989 HBL — 27 27 13 7 0 173.2 170 16 47 82 4.46 1.25 4.2 2.26
1990 DBL CHC 32 1 1 1 0 86.1 96 12 46 40 5.32 1.64 4.2 -1.08
1991 DBL PHI 7 7 3 4 0 46.2 52 13 22 19 6.17 1.59 3.7 -0.87
1991 HBL — 5 0 0 1 0 15.1 11 1 2 7 2.93 0.85 4.1 0.21
Career · all levels 409 265 106 113 3 2108.1 2220 201 722 918 4.34 1.40 3.9 17.10

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1977 DBL CLE P 41 3 19 5 14 0 2 1.000
1978 DBL CLE P 32 32 35 3 31 1 0 .971
1979 DBL CLE P 16 16 24 7 16 1 2 .958
1979 HBL — P 8 0 1 0 1 0 0 1.000
1980 HBL — P 28 28 44 11 31 2 1 .955
1981 DBL CLE P 5 5 10 0 10 0 0 1.000
1981 HBL — P 29 29 43 7 35 1 1 .977
1982 DBL CLE P 32 32 44 7 36 1 0 .977
1983 HBL — P 8 8 7 2 4 1 0 .857
1984 HBL — P 26 26 33 7 25 1 1 .970
1985 HBL — P 28 28 35 7 26 2 2 .943
1986 DBL CHA P 38 0 14 4 10 0 0 1.000
1987 DBL CHA P 2 1 1 0 1 0 0 1.000
1987 HBL — P 21 19 34 7 25 2 2 .941
1988 DBL CHA P 10 0 7 0 7 0 0 1.000
1988 HBL — P 14 3 4 1 3 0 0 1.000
1989 HBL — P 27 27 37 8 28 1 3 .973
1990 DBL CHC P 32 1 17 3 13 1 1 .941
1991 DBL PHI P 7 7 12 0 12 0 1 1.000
1991 HBL — P 5 0 1 0 1 0 0 1.000