Dennis Lamp

#14 · Age: 45 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Dennis Lamp’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1977 DBL STL 27 27 9 10 0 194.1 208 21 52 57 4.12 1.34 2.6 0.99
1977 HBL — 5 5 2 2 0 42.1 40 0 8 14 2.55 1.13 3.0 1.01
1978 DBL STL 30 30 10 11 0 200.2 239 16 59 72 4.84 1.49 3.2 1.88
1979 DBL STL 11 11 2 4 0 77.0 88 12 25 33 5.26 1.47 3.9 0.15
1979 HBL — 14 14 5 5 0 89.1 100 3 17 46 4.13 1.31 4.6 2.21
1980 DBL STL 29 28 11 5 0 199.0 213 13 47 90 3.89 1.31 4.1 4.11
1980 HBL — 3 3 3 0 0 25.1 16 0 11 15 0.71 1.07 5.3 0.58
1981 DBL STL 32 32 13 8 0 242.0 229 6 74 108 3.01 1.25 4.0 6.00
1982 DBL STL 33 33 11 13 0 235.0 240 10 67 104 3.49 1.31 4.0 5.60
1983 DBL LA 19 19 8 5 0 131.2 134 1 47 69 4.37 1.37 4.7 4.09
1983 DBL STL 12 12 3 3 0 77.0 87 1 23 36 4.21 1.43 4.2 2.15
1984 DBL LA 31 31 17 7 0 229.0 197 4 67 99 2.95 1.15 3.9 6.16
1985 DBL LA 32 32 18 10 0 236.0 222 13 56 97 2.90 1.18 3.7 5.19
1986 DBL LA 32 32 14 9 0 223.2 186 11 57 104 3.18 1.09 4.2 5.46
1987 DBL BAL 14 5 2 2 1 52.0 53 3 15 14 5.19 1.31 2.4 0.68
1987 DBL LA 12 12 4 5 0 71.0 89 4 17 38 5.32 1.49 4.8 1.77
1988 DBL BAL 22 0 1 1 0 48.0 65 5 19 12 6.38 1.75 2.3 -0.27
1988 HBL — 4 4 1 2 0 24.0 36 2 3 9 6.38 1.63 3.4 0.41
Career · all levels 362 330 134 102 1 2397.1 2442 125 664 1017 3.78 1.30 3.8 48.17

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1977 DBL STL P 27 27 52 15 34 3 2 .942
1977 HBL — P 5 5 12 3 8 1 0 .917
1978 DBL STL P 30 30 44 6 37 1 0 .977
1979 DBL STL P 11 11 20 6 13 1 0 .950
1979 HBL — P 14 14 19 5 14 0 0 1.000
1980 DBL STL P 29 28 50 11 38 1 2 .980
1980 HBL — P 3 3 6 1 4 1 1 .833
1981 DBL STL P 32 32 52 9 42 1 0 .981
1982 DBL STL P 33 33 51 12 35 4 1 .922
1983 DBL LA P 19 19 35 13 21 1 1 .971
1983 DBL STL P 12 12 19 2 16 1 0 .947
1984 DBL LA P 31 31 50 15 34 1 0 .980
1985 DBL LA P 32 32 59 15 42 2 0 .966
1986 DBL LA P 32 32 59 15 43 1 0 .983
1987 DBL BAL P 14 5 14 3 11 0 0 1.000
1987 DBL LA P 12 12 18 3 14 1 2 .944
1988 DBL BAL P 22 0 12 1 11 0 1 1.000
1988 HBL — P 4 4 5 1 4 0 0 1.000