Statistics
Dan Warthen’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | MON | 30 | 1 | 5 | 4 | 1 | 58.0 | 43 | 1 | 37 | 40 | 2.64 | 1.38 | 6.2 | 0.60 |
| 1977 | DBL | MON | 37 | 0 | 3 | 4 | 4 | 75.0 | 66 | 4 | 44 | 62 | 3.96 | 1.47 | 7.4 | 0.48 |
| 1978 | DBL | MON | 6 | 6 | 1 | 5 | 0 | 36.0 | 46 | 7 | 26 | 15 | 6.25 | 2.00 | 3.8 | -0.72 |
| 1978 | HBL | — | 22 | 22 | 11 | 5 | 0 | 157.0 | 129 | 11 | 71 | 83 | 2.81 | 1.27 | 4.8 | 0.95 |
| 1979 | DBL | MON | 2 | 2 | 0 | 0 | 0 | 14.1 | 7 | 1 | 5 | 12 | 2.51 | 0.84 | 7.5 | 0.33 |
| 1979 | HBL | — | 28 | 28 | 15 | 7 | 0 | 173.2 | 178 | 6 | 90 | 157 | 4.56 | 1.54 | 8.1 | 3.56 |
| 1980 | DBL | SD | 12 | 12 | 6 | 2 | 0 | 81.2 | 56 | 4 | 37 | 63 | 2.20 | 1.14 | 6.9 | 1.82 |
| 1980 | DBL | MON | 9 | 9 | 2 | 3 | 0 | 47.0 | 39 | 1 | 33 | 36 | 4.60 | 1.53 | 6.9 | 0.84 |
| 1980 | HBL | — | 10 | 10 | 4 | 5 | 0 | 65.2 | 69 | 0 | 29 | 49 | 3.15 | 1.49 | 6.7 | 1.63 |
| 1981 | DBL | SD | 32 | 32 | 12 | 13 | 0 | 213.0 | 197 | 23 | 111 | 172 | 4.35 | 1.45 | 7.3 | 2.04 |
| 1982 | DBL | SD | 33 | 33 | 16 | 7 | 0 | 228.1 | 178 | 15 | 105 | 174 | 3.35 | 1.24 | 6.9 | 4.65 |
| 1983 | DBL | SD | 32 | 32 | 15 | 8 | 0 | 219.1 | 183 | 15 | 117 | 179 | 3.20 | 1.37 | 7.3 | 3.91 |
| 1984 | DBL | SD | 33 | 33 | 12 | 10 | 0 | 228.1 | 187 | 11 | 106 | 172 | 3.43 | 1.28 | 6.8 | 5.21 |
| 1985 | DBL | CHC | 32 | 32 | 17 | 10 | 0 | 227.2 | 177 | 8 | 103 | 161 | 2.53 | 1.23 | 6.4 | 5.73 |
| 1986 | DBL | CHC | 25 | 25 | 8 | 11 | 0 | 156.2 | 154 | 16 | 67 | 112 | 4.14 | 1.41 | 6.4 | 2.37 |
| 1987 | DBL | CHC | 31 | 31 | 14 | 9 | 0 | 201.0 | 160 | 14 | 97 | 174 | 3.72 | 1.28 | 7.8 | 4.22 |
| 1988 | DBL | FLA | 27 | 27 | 19 | 4 | 0 | 190.2 | 152 | 11 | 79 | 137 | 3.26 | 1.21 | 6.5 | 4.57 |
| 1989 | DBL | SD | 11 | 11 | 4 | 5 | 0 | 79.0 | 71 | 8 | 30 | 56 | 3.99 | 1.28 | 6.4 | 1.19 |
| 1989 | DBL | FLA | 22 | 22 | 10 | 7 | 0 | 163.2 | 137 | 20 | 64 | 97 | 3.63 | 1.23 | 5.3 | 1.58 |
| 1990 | DBL | SD | 31 | 31 | 10 | 14 | 0 | 198.2 | 179 | 17 | 80 | 148 | 4.85 | 1.30 | 6.7 | 3.47 |
| 1991 | DBL | SD | 31 | 6 | 3 | 3 | 1 | 103.0 | 94 | 11 | 47 | 77 | 3.41 | 1.37 | 6.7 | 0.65 |
| 1992 | DBL | CHA | 34 | 0 | 3 | 0 | 0 | 60.1 | 50 | 3 | 17 | 44 | 2.09 | 1.11 | 6.6 | 1.05 |
| Career · all levels | 530 | 405 | 190 | 136 | 6 | 2978.0 | 2552 | 207 | 1395 | 2220 | 3.58 | 1.33 | 6.7 | 50.13 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | MON | P | 28 | 1 | 7 | 1 | 5 | 1 | 0 | .857 |
| 1977 | DBL | MON | P | 37 | 0 | 19 | 8 | 10 | 1 | 0 | .947 |
| 1978 | DBL | MON | P | 6 | 6 | 7 | 0 | 7 | 0 | 0 | 1.000 |
| 1978 | HBL | — | P | 22 | 22 | 28 | 4 | 23 | 1 | 0 | .964 |
| 1979 | DBL | MON | P | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1979 | HBL | — | P | 28 | 28 | 32 | 11 | 20 | 1 | 0 | .969 |
| 1980 | DBL | SD | P | 12 | 12 | 12 | 1 | 11 | 0 | 0 | 1.000 |
| 1980 | DBL | MON | P | 9 | 9 | 10 | 3 | 7 | 0 | 0 | 1.000 |
| 1980 | HBL | — | P | 10 | 10 | 12 | 1 | 11 | 0 | 0 | 1.000 |
| 1981 | DBL | SD | P | 32 | 32 | 44 | 10 | 33 | 1 | 0 | .977 |
| 1982 | DBL | SD | P | 33 | 33 | 30 | 10 | 20 | 0 | 0 | 1.000 |
| 1983 | DBL | SD | P | 32 | 32 | 39 | 7 | 32 | 0 | 1 | 1.000 |
| 1984 | DBL | SD | P | 33 | 33 | 51 | 13 | 34 | 4 | 2 | .922 |
| 1985 | DBL | CHC | P | 32 | 32 | 45 | 9 | 33 | 3 | 1 | .933 |
| 1986 | DBL | CHC | P | 25 | 25 | 28 | 8 | 18 | 2 | 2 | .929 |
| 1987 | DBL | CHC | P | 31 | 31 | 30 | 7 | 23 | 0 | 0 | 1.000 |
| 1988 | DBL | FLA | P | 27 | 27 | 34 | 5 | 29 | 0 | 2 | 1.000 |
| 1989 | DBL | SD | P | 11 | 11 | 10 | 1 | 9 | 0 | 2 | 1.000 |
| 1989 | DBL | FLA | P | 22 | 22 | 38 | 6 | 31 | 1 | 2 | .974 |
| 1990 | DBL | SD | P | 31 | 31 | 43 | 6 | 35 | 2 | 0 | .953 |
| 1991 | DBL | SD | P | 31 | 6 | 18 | 6 | 11 | 1 | 0 | .944 |
| 1992 | DBL | CHA | P | 34 | 0 | 9 | 4 | 5 | 0 | 0 | 1.000 |