Dick Ruthven

#38 · Age: 47 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Dick Ruthven’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL CLE 29 29 12 10 0 216.0 201 15 85 135 3.96 1.32 5.6 2.94
1976 HBL — 1 1 1 0 0 6.1 10 0 3 4 9.95 2.05 5.7 0.10
1977 DBL CLE 32 32 10 15 0 223.0 245 15 78 124 4.16 1.45 5.0 3.70
1978 DBL CLE 37 23 12 10 6 194.0 202 17 45 106 3.53 1.27 4.9 3.14
1979 DBL CLE 32 32 11 10 0 240.1 238 13 80 123 4.01 1.32 4.6 4.78
1980 DBL CLE 32 32 14 12 0 239.0 230 16 78 112 3.35 1.29 4.2 3.92
1981 DBL CLE 33 28 9 13 0 203.2 242 18 79 108 5.21 1.58 4.8 2.69
1982 DBL CLE 33 33 7 19 0 228.0 229 30 86 100 4.97 1.38 3.9 1.50
1983 DBL CLE 32 29 15 11 0 207.0 220 18 65 101 4.39 1.38 4.4 3.35
1984 DBL CLE 63 11 8 12 14 181.1 152 16 78 105 3.77 1.27 5.2 1.63
1985 DBL CLE 48 0 4 3 6 86.1 92 14 44 50 4.69 1.58 5.2 -0.73
1986 DBL CLE 8 0 0 0 0 17.0 19 2 9 9 4.24 1.65 4.8 -0.05
1986 HBL — 17 5 3 3 1 59.0 63 6 16 26 4.58 1.34 4.0 0.49
1987 DBL KC 16 16 3 13 0 97.1 121 21 36 37 7.49 1.61 3.4 -0.66
1987 HBL — 16 16 9 5 0 119.1 122 8 38 60 3.77 1.34 4.5 2.09
1988 HBL — 13 7 5 0 0 59.2 70 9 14 43 4.22 1.41 6.5 0.42
Career · all levels 442 294 123 136 27 2377.1 2456 218 834 1243 4.32 1.38 4.7 29.31

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL CLE P 29 29 44 8 31 5 0 .886
1976 HBL — P 1 1 1 0 1 0 0 1.000
1977 DBL CLE P 32 32 61 8 47 6 3 .902
1978 DBL CLE P 36 23 39 9 30 0 1 1.000
1979 DBL CLE P 32 32 41 11 29 1 3 .976
1980 DBL CLE P 32 32 63 15 48 0 0 1.000
1981 DBL CLE P 33 28 51 14 37 0 1 1.000
1982 DBL CLE P 33 33 49 13 34 2 1 .959
1983 DBL CLE P 32 29 40 7 31 2 1 .950
1984 DBL CLE P 63 11 43 11 30 2 0 .953
1985 DBL CLE P 48 0 20 4 14 2 0 .900
1986 DBL CLE P 8 0 9 2 5 2 0 .778
1986 HBL — P 16 5 9 4 5 0 0 1.000
1987 DBL KC P 16 16 27 5 20 2 0 .926
1987 HBL — P 16 16 26 7 18 1 0 .962
1988 HBL — P 13 7 6 0 5 1 0 .833