Statistics
Dennis Martinez’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | BAL | 31 | 31 | 10 | 10 | 0 | 202.1 | 160 | 13 | 76 | 118 | 2.58 | 1.17 | 5.2 | 2.99 |
| 1977 | DBL | BAL | 10 | 10 | 3 | 5 | 0 | 56.2 | 59 | 5 | 22 | 25 | 4.13 | 1.43 | 4.0 | 0.42 |
| 1977 | DBL | OAK | 5 | 3 | 0 | 1 | 0 | 26.1 | 16 | 0 | 13 | 16 | 1.71 | 1.10 | 5.5 | 0.55 |
| 1977 | HBL | — | 9 | 9 | 6 | 2 | 0 | 65.2 | 49 | 3 | 8 | 49 | 1.37 | 0.87 | 6.7 | 2.23 |
| 1977 | HBL | — | 4 | 4 | 2 | 2 | 0 | 29.2 | 17 | 4 | 8 | 20 | 1.82 | 0.84 | 6.1 | 0.18 |
| 1978 | DBL | OAK | 10 | 0 | 2 | 0 | 0 | 14.1 | 8 | 2 | 2 | 7 | 1.88 | 0.70 | 4.4 | -0.02 |
| 1978 | DBL | MIL | 21 | 21 | 11 | 7 | 0 | 134.1 | 115 | 10 | 40 | 87 | 3.42 | 1.15 | 5.8 | 2.67 |
| 1979 | DBL | MIL | 7 | 0 | 0 | 0 | 0 | 15.2 | 15 | 0 | 10 | 15 | 4.60 | 1.60 | 8.6 | 0.29 |
| 1979 | DBL | FLA | 19 | 17 | 4 | 6 | 0 | 109.0 | 107 | 12 | 31 | 74 | 4.54 | 1.27 | 6.1 | 1.88 |
| 1980 | DBL | FLA | 31 | 31 | 12 | 7 | 0 | 207.2 | 197 | 23 | 44 | 120 | 3.94 | 1.16 | 5.2 | 3.60 |
| 1981 | DBL | FLA | 32 | 32 | 20 | 6 | 0 | 210.0 | 198 | 14 | 51 | 143 | 3.56 | 1.19 | 6.1 | 5.72 |
| 1982 | DBL | FLA | 33 | 33 | 20 | 6 | 0 | 238.0 | 177 | 26 | 58 | 155 | 2.80 | 0.99 | 5.9 | 4.87 |
| 1983 | DBL | SD | 11 | 11 | 3 | 5 | 0 | 69.1 | 76 | 6 | 12 | 38 | 3.76 | 1.27 | 4.9 | 1.55 |
| 1983 | DBL | FLA | 21 | 21 | 6 | 11 | 0 | 129.2 | 146 | 18 | 26 | 71 | 4.72 | 1.33 | 4.9 | 1.88 |
| 1984 | DBL | SD | 32 | 32 | 12 | 15 | 0 | 192.1 | 193 | 23 | 57 | 114 | 4.63 | 1.30 | 5.3 | 2.58 |
| 1985 | DBL | MIL | 34 | 21 | 7 | 13 | 1 | 142.1 | 149 | 20 | 44 | 81 | 5.00 | 1.36 | 5.1 | 1.31 |
| 1986 | DBL | MIL | 30 | 3 | 6 | 2 | 4 | 57.1 | 49 | 12 | 23 | 47 | 4.40 | 1.26 | 7.4 | -0.20 |
| 1987 | DBL | MIL | 7 | 0 | 0 | 0 | 1 | 15.1 | 16 | 1 | 7 | 13 | 2.93 | 1.50 | 7.6 | 0.21 |
| 1987 | DBL | MON | 21 | 0 | 1 | 3 | 0 | 48.0 | 51 | 5 | 19 | 32 | 3.75 | 1.46 | 6.0 | 0.39 |
| 1988 | DBL | LA | 27 | 27 | 12 | 8 | 0 | 155.1 | 156 | 20 | 41 | 112 | 4.17 | 1.27 | 6.5 | 2.64 |
| 1989 | DBL | LA | 24 | 7 | 2 | 1 | 1 | 66.1 | 67 | 9 | 24 | 46 | 3.12 | 1.37 | 6.2 | 0.32 |
| 1989 | HBL | — | 1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 4 | 3.60 | 1.00 | 7.2 | 0.04 |
| 1990 | DBL | LA | 33 | 29 | 9 | 13 | 0 | 188.2 | 184 | 24 | 66 | 110 | 3.96 | 1.33 | 5.2 | 1.37 |
| 1991 | DBL | LA | 30 | 30 | 8 | 14 | 0 | 172.2 | 157 | 23 | 61 | 118 | 4.80 | 1.26 | 6.2 | 1.58 |
| Career · all levels | 483 | 373 | 157 | 137 | 7 | 2552.0 | 2366 | 274 | 744 | 1615 | 3.77 | 1.22 | 5.7 | 39.05 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | BAL | P | 31 | 31 | 44 | 9 | 31 | 4 | 2 | .909 |
| 1977 | DBL | BAL | P | 10 | 10 | 16 | 1 | 14 | 1 | 0 | .938 |
| 1977 | DBL | OAK | P | 5 | 3 | 7 | 4 | 3 | 0 | 0 | 1.000 |
| 1977 | HBL | — | P | 9 | 9 | 12 | 1 | 10 | 1 | 1 | .917 |
| 1977 | HBL | — | P | 4 | 4 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1978 | DBL | OAK | P | 10 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1978 | DBL | MIL | P | 21 | 21 | 21 | 5 | 15 | 1 | 2 | .952 |
| 1979 | DBL | MIL | P | 7 | 0 | 7 | 1 | 6 | 0 | 0 | 1.000 |
| 1979 | DBL | FLA | P | 19 | 17 | 28 | 5 | 23 | 0 | 1 | 1.000 |
| 1980 | DBL | FLA | P | 31 | 31 | 40 | 12 | 28 | 0 | 1 | 1.000 |
| 1981 | DBL | FLA | P | 32 | 32 | 36 | 13 | 22 | 1 | 0 | .972 |
| 1982 | DBL | FLA | P | 33 | 33 | 52 | 16 | 32 | 4 | 0 | .923 |
| 1983 | DBL | SD | P | 11 | 11 | 11 | 3 | 8 | 0 | 0 | 1.000 |
| 1983 | DBL | FLA | P | 21 | 21 | 29 | 9 | 18 | 2 | 0 | .931 |
| 1984 | DBL | SD | P | 32 | 32 | 37 | 9 | 27 | 1 | 1 | .973 |
| 1985 | DBL | MIL | P | 34 | 21 | 32 | 12 | 20 | 0 | 1 | 1.000 |
| 1986 | DBL | MIL | P | 29 | 3 | 10 | 3 | 6 | 1 | 0 | .900 |
| 1987 | DBL | MIL | P | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1987 | DBL | MON | P | 21 | 0 | 7 | 2 | 4 | 1 | 0 | .857 |
| 1988 | DBL | LA | P | 27 | 27 | 30 | 9 | 20 | 1 | 0 | .967 |
| 1989 | DBL | LA | P | 24 | 7 | 17 | 3 | 13 | 1 | 0 | .941 |
| 1989 | HBL | — | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DBL | LA | P | 33 | 29 | 41 | 11 | 28 | 2 | 2 | .951 |
| 1991 | DBL | LA | P | 30 | 30 | 36 | 13 | 21 | 2 | 0 | .944 |