Rick Langford

#9 · Age: 46 · Position: SP · Bats: R · Throws: R · Retired

Statistics

Rick Langford’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 HBL — 25 25 17 4 0 187.1 151 10 71 119 2.40 1.19 5.7 3.37
1977 DBL FLA 33 33 16 12 0 229.1 224 19 62 107 3.18 1.25 4.2 3.40
1978 DBL LA 11 11 5 5 0 80.0 81 8 17 49 3.60 1.23 5.5 1.30
1978 DBL FLA 15 15 6 6 0 100.1 111 16 22 57 4.93 1.33 5.1 0.68
1978 HBL — 6 6 5 0 0 47.0 36 1 7 33 1.53 0.91 6.3 1.56
1979 DBL PHI 14 10 3 4 0 63.2 87 12 23 36 7.63 1.73 5.1 -0.26
1979 DBL LA 9 9 1 4 0 59.0 73 9 12 32 5.19 1.44 4.9 0.50
1979 HBL — 3 3 3 0 0 25.1 16 0 6 12 0.71 0.87 4.3 0.68
1979 HBL — 2 2 1 0 0 17.1 11 0 2 12 0.52 0.75 6.2 0.69
1980 HBL — 26 20 10 7 1 141.1 147 16 34 77 4.08 1.28 4.9 1.21
1981 DBL BAL 7 7 2 4 0 44.1 55 5 15 24 5.89 1.58 4.9 0.54
1981 DBL STL 5 5 2 2 0 31.1 40 7 11 6 7.18 1.63 1.7 -0.36
1981 HBL — 16 16 8 7 0 109.0 120 6 28 56 4.21 1.36 4.6 1.97
1982 DBL BAL 33 33 15 11 0 220.1 220 24 60 107 3.68 1.27 4.4 2.99
1983 DBL BAL 32 32 9 12 0 208.1 225 27 64 105 4.32 1.39 4.5 1.98
1984 DBL BAL 32 32 14 12 0 213.2 241 19 52 108 3.96 1.37 4.5 4.07
1985 DBL BAL 32 32 14 7 0 206.2 232 25 51 91 4.53 1.37 4.0 2.47
1986 DBL BAL 32 32 12 8 0 196.1 187 27 51 81 4.31 1.21 3.7 1.91
1987 HBL — 28 28 10 10 0 178.0 213 20 39 69 5.56 1.42 3.5 1.92
1988 HBL — 29 29 8 7 0 152.1 202 20 37 45 5.55 1.57 2.7 0.73
1989 HBL — 23 22 3 15 1 110.0 186 20 36 24 8.59 2.02 2.0 -0.77
Career · all levels 413 402 164 137 2 2621.0 2858 291 700 1250 4.38 1.36 4.3 30.58

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 HBL — P 25 25 25 4 20 1 1 .960
1977 DBL FLA P 33 33 47 12 33 2 1 .957
1978 DBL LA P 11 11 12 1 11 0 1 1.000
1978 DBL FLA P 15 15 27 4 22 1 0 .963
1978 HBL — P 6 6 8 1 7 0 0 1.000
1979 DBL PHI P 14 10 14 1 13 0 0 1.000
1979 DBL LA P 9 9 11 3 8 0 0 1.000
1979 HBL — P 3 3 4 0 4 0 0 1.000
1979 HBL — P 2 2 2 0 2 0 0 1.000
1980 HBL — P 26 20 20 7 11 2 0 .900
1981 DBL BAL P 7 7 6 1 5 0 0 1.000
1981 DBL STL P 5 5 8 1 7 0 0 1.000
1981 HBL — P 16 16 28 7 20 1 2 .964
1982 DBL BAL P 33 33 53 16 35 2 0 .962
1983 DBL BAL P 31 31 37 11 25 1 0 .973
1984 DBL BAL P 32 32 46 12 31 3 0 .935
1985 DBL BAL P 32 32 38 9 26 3 0 .921
1986 DBL BAL P 32 32 36 9 25 2 0 .944
1987 HBL — P 28 28 31 8 23 0 1 1.000
1988 HBL — P 29 29 41 4 35 2 0 .951
1989 HBL — P 23 22 24 1 22 1 0 .958