Statistics
Bruce Kison’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | FLA | 32 | 32 | 22 | 6 | 0 | 262.1 | 229 | 13 | 66 | 123 | 2.57 | 1.12 | 4.2 | 5.30 |
| 1977 | DBL | LA | 20 | 20 | 11 | 7 | 0 | 149.1 | 108 | 8 | 49 | 90 | 2.17 | 1.05 | 5.4 | 2.91 |
| 1977 | DBL | NYM | 15 | 15 | 4 | 9 | 0 | 111.2 | 105 | 5 | 33 | 59 | 3.22 | 1.24 | 4.8 | 2.24 |
| 1978 | DBL | LA | 15 | 15 | 6 | 4 | 0 | 109.0 | 100 | 11 | 38 | 50 | 3.39 | 1.27 | 4.1 | 0.71 |
| 1979 | DBL | DET | 11 | 11 | 5 | 5 | 0 | 79.0 | 78 | 7 | 21 | 40 | 4.22 | 1.25 | 4.6 | 1.28 |
| 1979 | DBL | LA | 22 | 22 | 11 | 6 | 0 | 161.0 | 135 | 8 | 43 | 97 | 3.19 | 1.11 | 5.4 | 3.86 |
| 1980 | DBL | DET | 35 | 35 | 7 | 12 | 0 | 217.0 | 235 | 26 | 75 | 134 | 5.10 | 1.43 | 5.6 | 2.11 |
| 1981 | DBL | ORL | 33 | 33 | 18 | 6 | 0 | 252.0 | 210 | 18 | 79 | 133 | 3.04 | 1.15 | 4.8 | 4.71 |
| 1982 | DBL | ORL | 33 | 33 | 13 | 14 | 0 | 230.0 | 226 | 27 | 98 | 124 | 4.19 | 1.41 | 4.9 | 1.97 |
| 1983 | DBL | ORL | 33 | 33 | 12 | 12 | 0 | 224.2 | 232 | 24 | 76 | 121 | 4.41 | 1.37 | 4.8 | 2.86 |
| 1984 | DBL | CLE | 47 | 0 | 5 | 4 | 13 | 74.0 | 69 | 6 | 52 | 54 | 4.01 | 1.64 | 6.6 | 0.05 |
| 1985 | HBL | — | 28 | 28 | 8 | 13 | 0 | 173.1 | 208 | 16 | 59 | 90 | 5.14 | 1.54 | 4.7 | 2.18 |
| Career · all levels | 324 | 277 | 122 | 98 | 13 | 2043.1 | 1935 | 169 | 689 | 1115 | 3.71 | 1.28 | 4.9 | 30.18 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | FLA | P | 32 | 32 | 34 | 10 | 23 | 1 | 3 | .971 |
| 1977 | DBL | LA | P | 20 | 20 | 27 | 9 | 16 | 2 | 1 | .926 |
| 1977 | DBL | NYM | P | 15 | 15 | 30 | 5 | 23 | 2 | 0 | .933 |
| 1978 | DBL | LA | P | 15 | 15 | 18 | 4 | 14 | 0 | 0 | 1.000 |
| 1979 | DBL | DET | P | 11 | 11 | 19 | 4 | 14 | 1 | 1 | .947 |
| 1979 | DBL | LA | P | 22 | 22 | 37 | 9 | 28 | 0 | 0 | 1.000 |
| 1980 | DBL | DET | P | 35 | 35 | 34 | 10 | 23 | 1 | 0 | .971 |
| 1981 | DBL | ORL | P | 33 | 33 | 41 | 9 | 32 | 0 | 1 | 1.000 |
| 1982 | DBL | ORL | P | 33 | 33 | 41 | 9 | 29 | 3 | 1 | .927 |
| 1983 | DBL | ORL | P | 33 | 33 | 53 | 12 | 39 | 2 | 0 | .962 |
| 1984 | DBL | CLE | P | 47 | 0 | 16 | 2 | 13 | 1 | 1 | .938 |
| 1985 | HBL | — | P | 28 | 28 | 46 | 14 | 31 | 1 | 3 | .978 |