Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 9 | 9 | 9 | 10 |
| Control | 9 | 9 | 9 | 11 |
| Movement | 10 | 10 | 10 | 10 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 11 | 12 |
| Curveball | 10 | 12 |
| Slider | 9 | 10 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 8 |
| Stamina | 4 |
| Velocity | 2 |
| Hold | 5 |
| Grd/Fly | 5 |