Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 13 | 13 | 13 | 13 |
| Control | 11 | 10 | 11 | 12 |
| Movement | 16 | 15 | 16 | 16 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Sinker | 15 | 15 |
| Curveball | 15 | 15 |
| Changeup | 12 | 12 |
| Fastball | 9 | 9 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 11 |
| Stamina | 3 |
| Velocity | 2 |
| Hold | 12 |
| Grd/Fly | 5 |