Rick Jones

#31 · Age: 43 · Position: SP · Bats: L · Throws: L · Retired

Statistics

Rick Jones’s current DBL season and season-by-season career record.

Current season · DBL

1998 Pitching

DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.

No DBL pitching statistics for 1998 yet.

Season-by-season record

Career Pitching

All levels · Scroll sideways to explore every statistic.

Year Lvl Team G GS W L SV IP H HR BB K ERA WHIP K/9 WAR
1976 DBL CLE 2 2 0 1 0 10.2 7 0 2 6 0.84 0.84 5.1 0.43
1976 HBL — 5 5 4 1 0 36.0 23 0 11 18 0.75 0.94 4.5 0.96
1977 DBL CLE 26 26 11 4 0 183.2 188 7 58 86 2.65 1.34 4.2 3.80
1978 DBL CLE 11 11 5 3 0 75.0 88 5 34 24 4.80 1.63 2.9 0.57
1978 DBL OAK 15 15 6 6 0 113.2 97 10 22 50 3.09 1.05 4.0 1.58
1979 DBL OAK 32 32 15 10 0 233.2 219 19 76 105 3.58 1.26 4.0 2.95
1980 DBL OAK 31 31 20 7 0 235.2 204 13 70 103 3.06 1.16 3.9 4.12
1981 DBL CLE 15 11 1 8 2 64.2 91 14 22 21 7.93 1.75 2.9 -0.54
1981 DBL OAK 16 16 4 8 0 94.1 123 20 25 19 6.58 1.57 1.8 -0.90
1982 DBL CLE 30 0 2 3 2 71.1 70 9 32 29 4.42 1.43 3.7 -0.26
1983 HBL — 20 9 5 2 0 87.0 85 5 23 46 3.10 1.24 4.8 1.20
1984 HBL — 18 0 1 0 1 36.1 35 4 10 24 2.97 1.24 5.9 0.28
1985 HBL — 22 21 4 11 0 128.1 162 20 24 62 5.75 1.45 4.3 0.92
1987 HBL — 23 0 4 3 0 67.2 76 6 19 34 2.93 1.40 4.5 0.39
1988 DBL ORL 29 29 5 18 0 154.2 208 34 56 45 7.04 1.71 2.6 -1.19
1989 HBL — 20 20 3 9 0 122.2 141 11 33 40 5.06 1.42 2.9 1.40
Career · all levels 315 228 90 94 5 1715.1 1817 177 517 712 4.23 1.36 3.7 15.71

Season-by-season record

Career Fielding

All levels · Scroll sideways to explore every statistic.

Year Lvl Team Pos G GS TC PO A E DP FPct
1976 DBL CLE P 2 2 0 0 0 0 0 —
1976 HBL — P 5 5 8 0 8 0 1 1.000
1977 DBL CLE P 26 26 31 6 24 1 2 .968
1978 DBL CLE P 11 11 17 2 15 0 0 1.000
1978 DBL OAK P 15 15 20 7 11 2 0 .900
1979 DBL OAK P 32 32 49 15 34 0 1 1.000
1980 DBL OAK P 31 31 43 10 31 2 1 .953
1981 DBL CLE P 15 11 17 2 15 0 1 1.000
1981 DBL OAK P 16 16 28 5 22 1 2 .964
1982 DBL CLE P 30 0 11 3 8 0 0 1.000
1983 HBL — P 20 9 19 1 17 1 0 .947
1984 HBL — P 18 0 3 1 2 0 0 1.000
1985 HBL — P 22 21 25 4 21 0 1 1.000
1987 HBL — P 23 0 7 1 6 0 1 1.000
1988 DBL ORL P 29 29 32 7 24 1 1 .969
1989 HBL — P 20 20 18 4 13 1 1 .944