Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 8 | 8 | 8 | 8 |
| Control | 11 | 11 | 11 | 11 |
| Movement | 12 | 11 | 12 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Fastball | 9 | 9 |
| Curveball | 8 | 8 |
| Slider | 7 | 7 |
| Changeup | 4 | 4 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 10 |
| Stamina | 15 |
| Velocity | 1 |
| Hold | 7 |
| Grd/Fly | 6 |