Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 13 | 12 | 14 | 14 |
| Power | 11 | 9 | 12 | 11 |
| Eye | 14 | 12 | 15 | 14 |
| Gap | 12 | 10 | 12 | 13 |
| Avoid K | 12 | 11 | 12 | 13 |
| BABIP | 13 | 11 | 13 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 2 |
| Baserunning | 1 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 1 |
| Outfield | |
|---|---|
| Range | 8 |
| Arm | 7 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | TOR | 108 | 341 | 35 | 81 | 17 | 2 | 11 | 36 | 49 | 83 | 0 | .238 | .334 | .396 | .730 | 0.20 |
| 1995 | DBL | BOS | 48 | 177 | 20 | 44 | 9 | 0 | 4 | 15 | 14 | 37 | 0 | .249 | .318 | .367 | .685 | -0.32 |
| 1995 | HBL | DAD | 55 | 214 | 46 | 80 | 12 | 2 | 9 | 37 | 30 | 34 | 0 | .374 | .448 | .575 | 1.023 | 2.76 |
| 1996 | DBL | BOS | 55 | 206 | 19 | 42 | 10 | 3 | 8 | 29 | 17 | 51 | 0 | .204 | .265 | .398 | .663 | -0.32 |
| 1996 | HBL | DAD | 66 | 248 | 49 | 88 | 12 | 2 | 9 | 46 | 41 | 46 | 0 | .355 | .447 | .528 | .975 | 1.59 |
| 1997 | DBL | BOS | 73 | 252 | 23 | 59 | 14 | 0 | 6 | 25 | 26 | 59 | 0 | .234 | .309 | .361 | .670 | -0.10 |
| 1997 | HBL | DAD | 62 | 246 | 51 | 93 | 14 | 3 | 3 | 39 | 52 | 34 | 0 | .378 | .483 | .496 | .979 | 2.77 |
| Career | 467 | 1684 | 243 | 487 | 88 | 12 | 50 | 227 | 229 | 344 | 0 | .289 | .376 | .445 | .821 | 6.58 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | TOR | CF | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | BOS | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | BOS | DH | 28 | 28 | 54 | 50 | 3 | 1 | 1 | .981 |
| 1995 | HBL | DAD | 2B | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | DAD | CF | 23 | 23 | 61 | 59 | 1 | 1 | 0 | .984 |
| 1995 | HBL | DAD | DH | 29 | 29 | 63 | 60 | 1 | 2 | 0 | .968 |
| 1996 | DBL | BOS | CF | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | DAD | 2B | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | DAD | SS | 6 | 6 | 16 | 4 | 9 | 3 | 2 | .813 |
| 1996 | HBL | DAD | LF | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | DAD | CF | 8 | 8 | 11 | 11 | 0 | 0 | 0 | 1.000 |
| 1996 | HBL | DAD | DH | 16 | 16 | 32 | 31 | 0 | 1 | 0 | .969 |
| 1997 | DBL | BOS | DH | 53 | 53 | 112 | 110 | 1 | 1 | 0 | .991 |
| 1997 | HBL | DAD | SS | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 |
| 1997 | HBL | DAD | RF | 3 | 3 | 5 | 4 | 0 | 1 | 0 | .800 |
| 1997 | HBL | DAD | DH | 43 | 43 | 124 | 119 | 1 | 4 | 0 | .968 |