Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 15 | 17 | 16 |
| Power | 15 | 14 | 16 | 15 |
| Eye | 12 | 10 | 12 | 12 |
| Gap | 15 | 13 | 15 | 15 |
| Avoid K | 11 | 11 | 11 | 11 |
| BABIP | 15 | 13 | 15 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 3 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 13 |
| Stealing | 20 |
| Baserunning | 13 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 4 | 12 | 6 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 0 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 3 |
| Arm | 4 |
| Error | 3 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 11 |
| Arm | 11 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | NYM | 36 | 113 | 15 | 27 | 6 | 0 | 1 | 11 | 8 | 24 | 5 | .239 | .295 | .319 | .614 | -0.14 |
| 1994 | DBL | NYM | 154 | 571 | 69 | 130 | 25 | 2 | 16 | 57 | 57 | 125 | 29 | .228 | .295 | .363 | .658 | 0.36 |
| 1995 | DBL | NYM | 149 | 537 | 86 | 124 | 26 | 3 | 22 | 76 | 57 | 131 | 24 | .231 | .311 | .413 | .724 | 2.26 |
| 1996 | DBL | NYM | 157 | 624 | 112 | 152 | 22 | 3 | 42 | 102 | 58 | 150 | 39 | .244 | .316 | .490 | .806 | 4.48 |
| 1997 | DBL | NYM | 160 | 642 | 140 | 191 | 41 | 5 | 43 | 103 | 65 | 149 | 49 | .298 | .368 | .578 | .946 | 7.71 |
| Career | 656 | 2487 | 422 | 624 | 120 | 13 | 124 | 349 | 245 | 579 | 146 | .251 | .323 | .459 | .782 | 14.67 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | NYM | 2B | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | NYM | DH | 5 | 5 | 9 | 9 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | NYM | 2B | 6 | 6 | 56 | 52 | 4 | 0 | 5 | 1.000 |
| 1994 | DBL | NYM | CF | 120 | 120 | 249 | 237 | 5 | 7 | 1 | .972 |
| 1994 | DBL | NYM | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | NYM | CF | 146 | 146 | 284 | 273 | 7 | 4 | 0 | .986 |
| 1996 | DBL | NYM | 2B | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | NYM | CF | 156 | 156 | 325 | 313 | 5 | 7 | 2 | .978 |
| 1997 | DBL | NYM | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DBL | NYM | CF | 155 | 154 | 339 | 324 | 3 | 12 | 1 | .965 |