Pitching Ratings
Overall
Potential
| Rating | Overall | vs LHB | vs RHB | Potential |
|---|---|---|---|---|
| Stuff | 9 | 9 | 10 | 9 |
| Control | 10 | 9 | 10 | 10 |
| Movement | 12 | 11 | 12 | 12 |
Pitch Ratings
| Pitch | Rating | Potential |
|---|---|---|
| Changeup | 11 | 11 |
| Fastball | 10 | 10 |
| Cutter | 10 | 10 |
| Slider | 4 | 4 |
Other Pitching Ratings
| Attribute | Rating |
|---|---|
| Position (P) | 9 |
| Stamina | 14 |
| Velocity | 1 |
| Hold | 1 |
| Grd/Fly | 5 |