Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 8 | 8 | 8 | 8 |
| Power | 7 | 6 | 7 | 7 |
| Eye | 12 | 11 | 13 | 13 |
| Gap | 10 | 9 | 11 | 10 |
| Avoid K | 6 | 6 | 7 | 7 |
| BABIP | 9 | 9 | 10 | 9 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 8 |
Running
| Attribute | Rating |
|---|---|
| Speed | 12 |
| Stealing | 11 |
| Baserunning | 8 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 3 | 12 | 4 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 16 |
| Arm | 11 |
| Error | 11 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | SD | 13 | 30 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | .200 | .226 | .233 | .459 | -0.27 |
| 1995 | DBL | MIN | 118 | 390 | 46 | 88 | 12 | 5 | 11 | 42 | 43 | 133 | 9 | .226 | .311 | .367 | .678 | 2.29 |
| 1995 | HBL | BLU | 3 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .286 | .286 | .286 | .572 | -0.08 |
| 1995 | HBL | TUC | 38 | 151 | 23 | 51 | 10 | 1 | 4 | 23 | 10 | 35 | 1 | .338 | .377 | .497 | .874 | 1.99 |
| 1996 | DBL | MIN | 10 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .111 | .200 | .167 | .367 | -0.20 |
| 1996 | HBL | SLC | 37 | 135 | 11 | 38 | 7 | 2 | 0 | 8 | 11 | 28 | 0 | .281 | .336 | .363 | .699 | 0.45 |
| 1997 | HBL | SLC | 116 | 401 | 66 | 117 | 19 | 4 | 9 | 48 | 50 | 86 | 4 | .292 | .371 | .426 | .797 | 2.63 |
| Career | 335 | 1139 | 150 | 306 | 50 | 12 | 24 | 125 | 117 | 297 | 14 | .269 | .339 | .397 | .736 | 6.81 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DBL | SD | RF | 13 | 7 | 24 | 24 | 0 | 0 | 0 | 1.000 |
| 1995 | DBL | MIN | RF | 118 | 118 | 390 | 379 | 7 | 4 | 1 | .990 |
| 1995 | HBL | BLU | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1995 | HBL | TUC | RF | 38 | 37 | 132 | 128 | 3 | 1 | 1 | .992 |
| 1995 | HBL | BLU | DH | 3 | 3 | 9 | 7 | 2 | 0 | 0 | 1.000 |
| 1996 | DBL | MIN | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | MIN | RF | 7 | 2 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 1996 | DBL | MIN | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | SLC | RF | 37 | 37 | 121 | 114 | 4 | 3 | 2 | .975 |
| 1997 | HBL | SLC | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 1997 | HBL | SLC | RF | 115 | 115 | 386 | 372 | 9 | 5 | 3 | .987 |
| 1997 | HBL | SLC | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |