Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 3 | 3 | 3 | 3 |
| Eye | 11 | 11 | 11 | 12 |
| Gap | 17 | 17 | 16 | 17 |
| Avoid K | 14 | 14 | 14 | 15 |
| BABIP | 14 | 14 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 17 |
| Bunt for Hit | 9 |
Running
| Attribute | Rating |
|---|---|
| Speed | 7 |
| Stealing | 11 |
| Baserunning | 20 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 8 | 7 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 8 |
| Arm | 9 |
| Error | 14 |
| Turn DP | 12 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | MON | 128 | 435 | 48 | 116 | 21 | 5 | 5 | 53 | 33 | 60 | 9 | .267 | .329 | .372 | .701 | -0.72 |
| 1993 | DBL | TOR | 155 | 604 | 73 | 156 | 46 | 5 | 4 | 44 | 51 | 97 | 8 | .258 | .321 | .371 | .692 | 3.18 |
| 1994 | DBL | TOR | 153 | 585 | 77 | 168 | 45 | 1 | 5 | 59 | 56 | 89 | 14 | .287 | .351 | .393 | .744 | 3.27 |
| 1995 | DBL | KC | 54 | 185 | 22 | 47 | 8 | 1 | 5 | 29 | 13 | 25 | 0 | .254 | .300 | .389 | .689 | 0.15 |
| 1995 | HBL | OMA | 15 | 67 | 10 | 23 | 8 | 0 | 0 | 8 | 4 | 8 | 1 | .343 | .389 | .463 | .852 | 0.60 |
| 1996 | DBL | SD | 157 | 581 | 63 | 130 | 41 | 0 | 5 | 57 | 46 | 113 | 8 | .224 | .292 | .320 | .612 | -0.59 |
| 1997 | DBL | SD | 34 | 121 | 13 | 23 | 5 | 2 | 1 | 10 | 12 | 22 | 0 | .190 | .263 | .289 | .552 | -0.29 |
| 1997 | DBL | CHC | 60 | 190 | 18 | 39 | 16 | 0 | 2 | 19 | 16 | 37 | 0 | .205 | .276 | .321 | .597 | -0.55 |
| 1997 | HBL | TUC | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.11 |
| Career | 761 | 2772 | 324 | 702 | 190 | 14 | 27 | 279 | 231 | 451 | 40 | .253 | .317 | .361 | .678 | 4.94 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DBL | MON | 3B | 8 | 6 | 28 | 14 | 14 | 0 | 2 | 1.000 |
| 1992 | DBL | MON | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1992 | DBL | MON | LF | 121 | 119 | 396 | 130 | 253 | 13 | 35 | .967 |
| 1993 | DBL | TOR | 3B | 155 | 154 | 677 | 311 | 360 | 6 | 52 | .991 |
| 1994 | DBL | TOR | 3B | 153 | 153 | 706 | 295 | 396 | 15 | 86 | .979 |
| 1995 | DBL | KC | 3B | 43 | 42 | 206 | 80 | 123 | 3 | 24 | .985 |
| 1995 | DBL | KC | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DBL | KC | LF | 10 | 4 | 17 | 6 | 10 | 1 | 2 | .941 |
| 1995 | HBL | OMA | 3B | 14 | 14 | 68 | 26 | 42 | 0 | 11 | 1.000 |
| 1995 | HBL | OMA | SS | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | SD | 3B | 98 | 98 | 395 | 175 | 213 | 7 | 45 | .982 |
| 1996 | DBL | SD | SS | 55 | 55 | 106 | 18 | 79 | 9 | 8 | .915 |
| 1996 | DBL | SD | LF | 4 | 4 | 15 | 4 | 10 | 1 | 2 | .933 |
| 1997 | DBL | SD | 3B | 34 | 34 | 145 | 53 | 88 | 4 | 11 | .972 |
| 1997 | DBL | CHC | 3B | 57 | 55 | 257 | 107 | 149 | 1 | 28 | .996 |
| 1997 | DBL | CHC | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | TUC | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1997 | HBL | TUC | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |