Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 12 | 14 | 14 |
| Power | 19 | 16 | 20 | 19 |
| Eye | 17 | 15 | 18 | 17 |
| Gap | 13 | 11 | 14 | 13 |
| Avoid K | 6 | 6 | 6 | 6 |
| BABIP | 15 | 13 | 15 | 15 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 4 |
| Stealing | 18 |
| Baserunning | 7 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 12 | 1 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 6 |
| Arm | 9 |
| Error | 8 |
| Turn DP | 6 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | KC | 19 | 69 | 12 | 15 | 2 | 0 | 5 | 16 | 12 | 30 | 0 | .217 | .337 | .464 | .801 | 0.28 |
| 1991 | HBL | — | 140 | 508 | 97 | 145 | 21 | 2 | 34 | 104 | 105 | 129 | 4 | .285 | .412 | .535 | .947 | 5.33 |
| 1991 | Rk | — | 28 | 112 | 13 | 30 | 4 | 0 | 3 | 16 | 19 | 24 | 0 | .268 | .378 | .384 | .762 | 0.63 |
| 1992 | DBL | KC | 113 | 392 | 86 | 109 | 21 | 0 | 29 | 71 | 81 | 132 | 0 | .278 | .412 | .554 | .966 | 4.53 |
| 1993 | DBL | KC | 123 | 417 | 80 | 112 | 22 | 6 | 33 | 94 | 100 | 158 | 7 | .269 | .411 | .588 | .999 | 5.46 |
| 1994 | DBL | KC | 162 | 603 | 119 | 156 | 28 | 3 | 55 | 136 | 123 | 217 | 1 | .259 | .391 | .589 | .980 | 6.31 |
| 1995 | DBL | KC | 155 | 584 | 118 | 144 | 18 | 3 | 48 | 128 | 108 | 205 | 0 | .247 | .372 | .534 | .906 | 4.43 |
| 1996 | DBL | KC | 159 | 595 | 118 | 161 | 26 | 2 | 54 | 128 | 102 | 236 | 2 | .271 | .392 | .593 | .985 | 7.62 |
| 1997 | DBL | KC | 150 | 537 | 93 | 134 | 19 | 5 | 47 | 94 | 113 | 205 | 1 | .250 | .381 | .566 | .947 | 6.15 |
| Career | 1049 | 3817 | 736 | 1006 | 161 | 21 | 308 | 787 | 763 | 1336 | 15 | .264 | .393 | .559 | .952 | 40.74 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | KC | 2B | 3 | 3 | 30 | 30 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | 2B | 140 | 140 | 1224 | 1156 | 56 | 12 | 75 | .990 |
| 1991 | Rk | — | 2B | 28 | 28 | 238 | 229 | 8 | 1 | 26 | .996 |
| 1992 | DBL | KC | 2B | 4 | 0 | 7 | 5 | 2 | 0 | 2 | 1.000 |
| 1993 | DBL | KC | 2B | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 1993 | DBL | KC | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1995 | DBL | KC | SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 1996 | DBL | KC | 2B | 158 | 158 | 1401 | 1319 | 74 | 8 | 76 | .994 |
| 1997 | DBL | KC | 2B | 146 | 146 | 1295 | 1229 | 58 | 8 | 74 | .994 |