Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 15 | 15 | 15 | 15 |
| Power | 8 | 8 | 8 | 8 |
| Eye | 13 | 13 | 13 | 13 |
| Gap | 15 | 15 | 15 | 15 |
| Avoid K | 14 | 15 | 14 | 14 |
| BABIP | 14 | 15 | 14 | 14 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 12 |
| Stealing | 17 |
| Baserunning | 16 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 9 | 2 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 12 |
| Arm | 12 |
| Error | 14 |
| Turn DP | 15 |
| Outfield | |
|---|---|
| Range | 5 |
| Arm | 11 |
| Error | 9 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HBL | — | 114 | 430 | 70 | 129 | 13 | 5 | 2 | 49 | 78 | 52 | 15 | .300 | .406 | .367 | .773 | 2.91 |
| 1991 | Rk | — | 27 | 117 | 24 | 37 | 0 | 0 | 1 | 14 | 12 | 10 | 5 | .316 | .386 | .342 | .728 | 1.28 |
| 1992 | DBL | COL | 108 | 362 | 46 | 98 | 16 | 6 | 1 | 36 | 39 | 52 | 23 | .271 | .345 | .356 | .701 | 2.20 |
| 1993 | DBL | COL | 156 | 590 | 73 | 165 | 29 | 6 | 6 | 46 | 48 | 88 | 29 | .280 | .339 | .380 | .719 | 3.50 |
| 1994 | DBL | COL | 157 | 656 | 95 | 190 | 38 | 16 | 6 | 57 | 60 | 94 | 54 | .290 | .351 | .424 | .775 | 5.67 |
| 1995 | DBL | COL | 160 | 636 | 91 | 152 | 29 | 2 | 7 | 49 | 69 | 144 | 36 | .239 | .312 | .324 | .636 | 2.66 |
| 1996 | DBL | COL | 22 | 90 | 12 | 16 | 2 | 1 | 3 | 10 | 8 | 22 | 4 | .178 | .245 | .322 | .567 | -0.26 |
| 1996 | DBL | CHA | 105 | 435 | 65 | 107 | 18 | 7 | 11 | 55 | 42 | 65 | 22 | .246 | .315 | .395 | .710 | 2.75 |
| 1996 | HBL | NSH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.06 |
| 1997 | DBL | CHA | 122 | 488 | 73 | 122 | 24 | 6 | 12 | 64 | 55 | 85 | 8 | .250 | .327 | .398 | .725 | 2.71 |
| Career | 972 | 3805 | 550 | 1017 | 169 | 49 | 49 | 381 | 411 | 612 | 196 | .267 | .341 | .376 | .717 | 23.48 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HBL | — | 3B | 113 | 113 | 547 | 231 | 304 | 12 | 65 | .978 |
| 1991 | Rk | — | 3B | 27 | 27 | 151 | 57 | 92 | 2 | 21 | .987 |
| 1992 | DBL | COL | 3B | 99 | 88 | 354 | 136 | 214 | 4 | 41 | .989 |
| 1992 | DBL | COL | LF | 8 | 8 | 20 | 6 | 12 | 2 | 3 | .900 |
| 1993 | DBL | COL | 3B | 156 | 156 | 585 | 236 | 344 | 5 | 63 | .991 |
| 1994 | DBL | COL | 3B | 157 | 157 | 602 | 247 | 344 | 11 | 49 | .982 |
| 1995 | DBL | COL | 3B | 160 | 160 | 607 | 238 | 362 | 7 | 65 | .988 |
| 1996 | DBL | CHA | 3B | 105 | 105 | 458 | 161 | 296 | 1 | 41 | .998 |
| 1996 | DBL | COL | LF | 22 | 22 | 72 | 25 | 45 | 2 | 8 | .972 |
| 1996 | HBL | NSH | 3B | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 1997 | DBL | CHA | 3B | 122 | 121 | 502 | 196 | 298 | 8 | 49 | .984 |