Statistics
Ross Grimsley’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | BAL | 29 | 29 | 13 | 12 | 0 | 215.1 | 221 | 19 | 82 | 67 | 4.18 | 1.41 | 2.8 | 0.65 |
| 1977 | DBL | BAL | 32 | 32 | 13 | 15 | 0 | 221.1 | 226 | 16 | 79 | 77 | 3.70 | 1.38 | 3.1 | 1.97 |
| 1978 | DBL | BAL | 32 | 32 | 13 | 11 | 0 | 239.2 | 210 | 11 | 73 | 101 | 3.12 | 1.18 | 3.8 | 4.30 |
| 1979 | DBL | BAL | 30 | 28 | 13 | 7 | 0 | 206.1 | 213 | 25 | 78 | 96 | 4.36 | 1.41 | 4.2 | 1.24 |
| 1980 | DBL | BAL | 25 | 2 | 1 | 1 | 2 | 83.1 | 92 | 6 | 24 | 34 | 4.10 | 1.39 | 3.7 | 0.70 |
| 1980 | HBL | — | 8 | 8 | 3 | 5 | 0 | 52.2 | 71 | 3 | 11 | 19 | 5.13 | 1.56 | 3.2 | 0.79 |
| 1981 | DBL | FLA | 1 | 1 | 1 | 0 | 0 | 8.0 | 6 | 0 | 4 | 2 | 2.25 | 1.25 | 2.3 | 0.14 |
| 1981 | HBL | — | 16 | 11 | 3 | 5 | 1 | 91.2 | 95 | 6 | 14 | 52 | 3.83 | 1.19 | 5.1 | 1.98 |
| 1982 | DBL | CHC | 22 | 22 | 7 | 12 | 0 | 146.1 | 169 | 14 | 48 | 46 | 4.67 | 1.48 | 2.8 | 1.38 |
| 1983 | HBL | — | 15 | 9 | 2 | 5 | 0 | 71.0 | 82 | 3 | 24 | 21 | 4.56 | 1.49 | 2.7 | 0.62 |
| 1984 | HBL | — | 28 | 28 | 9 | 11 | 0 | 187.0 | 213 | 8 | 102 | 71 | 5.20 | 1.68 | 3.4 | 2.10 |
| 1985 | HBL | — | 27 | 27 | 11 | 8 | 0 | 167.0 | 226 | 16 | 79 | 55 | 5.71 | 1.83 | 3.0 | 0.58 |
| 1986 | HBL | — | 22 | 2 | 3 | 0 | 0 | 77.1 | 90 | 9 | 30 | 37 | 5.24 | 1.55 | 4.3 | -0.11 |
| Career · all levels | 287 | 231 | 92 | 92 | 3 | 1767.0 | 1914 | 136 | 648 | 678 | 4.35 | 1.45 | 3.5 | 16.34 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | DBL | BAL | P | 29 | 29 | 39 | 8 | 30 | 1 | 0 | .974 |
| 1977 | DBL | BAL | P | 32 | 32 | 35 | 8 | 27 | 0 | 1 | 1.000 |
| 1978 | DBL | BAL | P | 32 | 32 | 56 | 13 | 39 | 4 | 2 | .929 |
| 1979 | DBL | BAL | P | 30 | 28 | 44 | 11 | 28 | 5 | 2 | .886 |
| 1980 | DBL | BAL | P | 25 | 2 | 21 | 1 | 20 | 0 | 0 | 1.000 |
| 1980 | HBL | — | P | 8 | 8 | 14 | 3 | 11 | 0 | 1 | 1.000 |
| 1981 | DBL | FLA | P | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1981 | HBL | — | P | 16 | 11 | 18 | 4 | 13 | 1 | 0 | .944 |
| 1982 | DBL | CHC | P | 22 | 22 | 41 | 3 | 38 | 0 | 0 | 1.000 |
| 1983 | HBL | — | P | 15 | 9 | 21 | 7 | 13 | 1 | 1 | .952 |
| 1984 | HBL | — | P | 28 | 28 | 38 | 9 | 27 | 2 | 3 | .947 |
| 1985 | HBL | — | P | 27 | 27 | 40 | 7 | 28 | 5 | 2 | .875 |
| 1986 | HBL | — | P | 22 | 2 | 17 | 4 | 13 | 0 | 1 | 1.000 |