Statistics
Cal Eldred’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | FLA | 34 | 32 | 8 | 18 | 0 | 216.2 | 213 | 30 | 91 | 158 | 4.44 | 1.40 | 6.6 | 2.12 |
| 1991 | Rk | — | 7 | 7 | 0 | 2 | 0 | 36.0 | 37 | 2 | 16 | 29 | 4.25 | 1.47 | 7.3 | 0.63 |
| 1992 | DBL | FLA | 33 | 33 | 12 | 14 | 0 | 226.0 | 211 | 26 | 114 | 151 | 4.66 | 1.44 | 6.0 | 2.13 |
| 1993 | DBL | FLA | 14 | 14 | 7 | 4 | 0 | 101.1 | 83 | 19 | 49 | 76 | 4.44 | 1.30 | 6.8 | 0.20 |
| 1994 | DBL | ORL | 35 | 11 | 4 | 5 | 2 | 109.2 | 118 | 30 | 53 | 104 | 6.32 | 1.56 | 8.5 | -1.24 |
| 1995 | DBL | ORL | 12 | 4 | 1 | 1 | 0 | 43.2 | 35 | 10 | 19 | 46 | 4.74 | 1.24 | 9.5 | -0.07 |
| 1995 | HBL | SAV | 19 | 9 | 6 | 5 | 1 | 100.0 | 111 | 5 | 28 | 82 | 2.88 | 1.39 | 7.4 | 2.11 |
| 1996 | DBL | SD | 3 | 0 | 0 | 0 | 0 | 7.1 | 6 | 2 | 2 | 7 | 6.14 | 1.09 | 8.6 | -0.07 |
| 1996 | DBL | ORL | 10 | 0 | 0 | 0 | 1 | 20.1 | 20 | 4 | 11 | 17 | 5.31 | 1.52 | 7.5 | -0.17 |
| 1996 | HBL | SAV | 17 | 4 | 3 | 2 | 1 | 61.1 | 56 | 6 | 24 | 49 | 4.40 | 1.30 | 7.2 | 0.56 |
| 1997 | DBL | BOS | 3 | 0 | 0 | 0 | 0 | 6.2 | 10 | 2 | 1 | 6 | 8.10 | 1.65 | 8.1 | -0.07 |
| 1997 | HBL | DAD | 26 | 26 | 8 | 13 | 0 | 143.2 | 167 | 19 | 59 | 124 | 6.14 | 1.57 | 7.8 | 1.82 |
| Career · all levels | 213 | 140 | 49 | 64 | 5 | 1072.2 | 1067 | 155 | 467 | 849 | 4.82 | 1.43 | 7.1 | 7.95 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | DBL | FLA | P | 34 | 32 | 36 | 6 | 28 | 2 | 1 | .944 |
| 1991 | Rk | — | P | 7 | 7 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 1992 | DBL | FLA | P | 33 | 33 | 50 | 10 | 37 | 3 | 2 | .940 |
| 1993 | DBL | FLA | P | 14 | 14 | 19 | 6 | 13 | 0 | 0 | 1.000 |
| 1994 | DBL | ORL | P | 33 | 10 | 19 | 6 | 12 | 1 | 0 | .947 |
| 1995 | DBL | ORL | P | 12 | 4 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 1995 | HBL | SAV | P | 19 | 9 | 13 | 3 | 10 | 0 | 0 | 1.000 |
| 1996 | DBL | SD | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | DBL | ORL | P | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1996 | HBL | SAV | P | 17 | 4 | 7 | 2 | 3 | 2 | 0 | .714 |
| 1997 | DBL | BOS | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | HBL | DAD | P | 26 | 26 | 25 | 5 | 19 | 1 | 0 | .960 |