Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 16 | 16 | 16 | 17 |
| Power | 18 | 18 | 18 | 18 |
| Eye | 18 | 18 | 18 | 18 |
| Gap | 12 | 12 | 12 | 13 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 12 | 12 | 12 | 13 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 1 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 3 |
| Baserunning | 4 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 7 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 1 |
| Arm | 0 |
| Infield | |
|---|---|
| Range | 2 |
| Arm | 3 |
| Error | 8 |
| Turn DP | 3 |
| Outfield | |
|---|---|
| Range | 3 |
| Arm | 7 |
| Error | 7 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | MIN | 160 | 542 | 92 | 160 | 25 | 1 | 28 | 109 | 137 | 139 | 0 | .295 | .437 | .500 | .937 | 3.40 |
| 1990 | Rk | — | 30 | 105 | 30 | 42 | 5 | 2 | 9 | 26 | 34 | 5 | 1 | .400 | .546 | .743 | 1.289 | 2.11 |
| 1991 | DBL | MIN | 160 | 574 | 117 | 180 | 23 | 0 | 43 | 106 | 98 | 118 | 2 | .314 | .411 | .578 | .989 | 4.56 |
| 1992 | DBL | MIN | 161 | 582 | 114 | 163 | 26 | 0 | 37 | 124 | 120 | 111 | 1 | .280 | .404 | .515 | .919 | 4.12 |
| 1993 | DBL | MIN | 160 | 598 | 107 | 177 | 37 | 4 | 38 | 112 | 94 | 100 | 1 | .296 | .391 | .562 | .953 | 5.12 |
| 1994 | DBL | MIN | 161 | 560 | 99 | 170 | 25 | 6 | 43 | 116 | 109 | 111 | 1 | .304 | .416 | .600 | 1.016 | 4.74 |
| 1995 | DBL | MIN | 147 | 524 | 105 | 156 | 16 | 2 | 54 | 130 | 104 | 86 | 1 | .298 | .414 | .645 | 1.059 | 6.11 |
| 1996 | DBL | MIN | 160 | 556 | 111 | 158 | 19 | 4 | 45 | 112 | 121 | 107 | 1 | .284 | .408 | .576 | .984 | 4.64 |
| 1997 | DBL | MIN | 160 | 581 | 99 | 161 | 33 | 3 | 47 | 126 | 110 | 137 | 1 | .277 | .393 | .587 | .980 | 4.19 |
| Career | 1299 | 4622 | 874 | 1367 | 209 | 22 | 344 | 961 | 927 | 914 | 9 | .296 | .413 | .574 | .987 | 38.99 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | MIN | 2B | 160 | 160 | 1252 | 1190 | 57 | 5 | 77 | .996 |
| 1990 | Rk | — | 2B | 30 | 30 | 251 | 237 | 12 | 2 | 41 | .992 |
| 1991 | DBL | MIN | 2B | 160 | 160 | 1262 | 1187 | 69 | 6 | 79 | .995 |
| 1992 | DBL | MIN | 2B | 72 | 72 | 544 | 511 | 26 | 7 | 41 | .987 |
| 1993 | DBL | MIN | 2B | 93 | 93 | 662 | 625 | 34 | 3 | 41 | .995 |
| 1993 | DBL | MIN | CF | 5 | 5 | 14 | 14 | 0 | 0 | 0 | 1.000 |
| 1994 | DBL | MIN | 2B | 139 | 139 | 1042 | 991 | 43 | 8 | 63 | .992 |
| 1994 | DBL | MIN | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 1994 | DBL | MIN | CF | 16 | 16 | 37 | 35 | 0 | 2 | 0 | .946 |
| 1994 | DBL | MIN | RF | 3 | 3 | 6 | 5 | 0 | 1 | 0 | .833 |
| 1995 | DBL | MIN | 2B | 144 | 144 | 1064 | 1027 | 30 | 7 | 64 | .993 |
| 1995 | DBL | MIN | DH | 3 | 3 | 5 | 3 | 0 | 2 | 0 | .600 |
| 1996 | DBL | MIN | 2B | 160 | 160 | 1164 | 1116 | 47 | 1 | 66 | .999 |
| 1997 | DBL | MIN | 2B | 158 | 158 | 1182 | 1126 | 48 | 8 | 92 | .993 |