Cleveland Spiders

Todd Hundley

#5 · Age: 28 · Position: C · Bats: S · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 11 10 11 11
Power 17 15 18 18
Eye 13 12 14 13
Gap 10 9 11 10
Avoid K 7 7 7 7
BABIP 10 9 10 9

Bunt

Type Rating
Bunt 3
Bunt for Hit 1

Running

Attribute Rating
Speed 2
Stealing 16
Baserunning 6

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
8 5

Fielding Ratings

Catcher
Ability 9
Arm 9
Infield
Range 7
Arm 5
Error 5
Turn DP 4
Outfield
Range 1
Arm 2
Error 2

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1990 HBL 41 148 30 34 5 0 11 25 27 39 3 .230 .350 .486 .836 1.38
1990 HBL 91 341 65 94 18 0 21 72 55 87 1 .276 .381 .513 .894 2.37
1990 Rk 8 28 2 4 0 0 2 7 2 3 0 .143 .188 .357 .545 -0.03
1991 DBL MON 58 193 20 31 1 1 10 29 22 67 2 .161 .244 .332 .576 -0.54
1991 HBL 77 296 43 77 10 0 20 60 41 86 1 .260 .352 .497 .849 1.92
1991 Rk 27 102 18 31 4 0 3 14 17 18 1 .304 .400 .431 .831 0.90
1992 DBL MON 156 570 85 130 14 0 49 113 62 183 1 .228 .307 .511 .818 3.47
1993 DBL MON 134 495 76 104 15 0 39 86 56 151 1 .210 .293 .477 .770 2.84
1994 DBL MON 160 593 102 147 17 2 62 125 63 169 4 .248 .323 .597 .920 5.30
1995 DBL MON 159 600 87 131 16 3 44 125 60 218 9 .218 .299 .475 .774 2.29
1996 DBL MON 160 614 89 128 19 0 43 114 63 219 9 .208 .293 .450 .743 2.20
1997 DBL CLE 136 492 99 117 12 1 52 108 59 164 2 .238 .326 .583 .909 6.13
Career 1207 4472 716 1028 131 7 356 878 527 1404 34 .230 .316 .501 .817 28.23

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1990 HBL 1B 39 39 260 233 23 4 0 .985
1990 HBL 2B 91 91 710 668 35 7 69 .990
1990 Rk 1B 8 8 49 46 2 1 0 .980
1991 DBL MON 1B 11 11 70 64 6 0 0 1.000
1991 DBL MON 2B 12 12 113 106 6 1 4 .991
1991 HBL 1B 21 21 134 120 12 2 2 .985
1991 HBL 2B 1 0 2 2 0 0 0 1.000
1991 Rk 1B 16 16 102 95 6 1 1 .990
1991 Rk 2B 10 9 66 62 2 2 7 .970
1992 DBL MON 1B 54 53 432 386 44 2 1 .995
1992 DBL MON 2B 5 5 43 39 3 1 0 .977
1993 DBL MON 1B 97 96 881 815 57 9 5 .990
1993 DBL MON 2B 1 0 1 1 0 0 0 1.000
1994 DBL MON 1B 32 32 310 284 21 5 3 .984
1996 DBL MON 1B 29 29 300 275 20 5 0 .983
1997 DBL CLE 1B 132 129 1232 1131 90 11 11 .991
1997 DBL CLE 2B 2 0 8 7 1 0 0 1.000