Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 10 | 10 | 10 | 10 |
| Power | 10 | 11 | 10 | 11 |
| Eye | 8 | 8 | 8 | 10 |
| Gap | 11 | 12 | 11 | 11 |
| Avoid K | 9 | 10 | 9 | 10 |
| BABIP | 10 | 10 | 10 | 10 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 2 |
| Bunt for Hit | 4 |
Running
| Attribute | Rating |
|---|---|
| Speed | 2 |
| Stealing | 15 |
| Baserunning | 6 |
Fielding
Position Ratings
| C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|
| 9 |
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 10 |
| Arm | 11 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 1 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 2 |
| Arm | 2 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | MON | 12 | 39 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | .154 | .195 | .179 | .374 | -0.26 |
| 1990 | HBL | — | 79 | 313 | 31 | 69 | 8 | 0 | 5 | 26 | 22 | 76 | 0 | .220 | .274 | .294 | .568 | -0.22 |
| 1990 | Rk | — | 16 | 64 | 6 | 22 | 5 | 0 | 1 | 11 | 4 | 6 | 0 | .344 | .377 | .469 | .846 | 0.53 |
| 1991 | HBL | — | 5 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .250 | .278 | .313 | .591 | 0.01 |
| 1991 | HBL | — | 19 | 51 | 4 | 13 | 2 | 0 | 0 | 5 | 4 | 11 | 1 | .255 | .321 | .294 | .615 | -0.10 |
| 1991 | HBL | — | 45 | 174 | 29 | 56 | 12 | 1 | 12 | 46 | 11 | 27 | 0 | .322 | .363 | .609 | .972 | 2.32 |
| 1991 | Rk | — | 16 | 59 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | .169 | .197 | .220 | .417 | -0.53 |
| 1992 | DBL | TOR | 27 | 73 | 6 | 15 | 3 | 1 | 3 | 12 | 1 | 22 | 1 | .205 | .231 | .397 | .628 | 0.19 |
| 1993 | DBL | TOR | 127 | 418 | 44 | 77 | 12 | 0 | 14 | 47 | 25 | 114 | 5 | .184 | .237 | .313 | .550 | 0.12 |
| 1994 | DBL | TOR | 138 | 465 | 62 | 108 | 23 | 0 | 20 | 53 | 22 | 110 | 0 | .232 | .270 | .411 | .681 | 1.88 |
| 1995 | DBL | TOR | 19 | 63 | 7 | 16 | 2 | 0 | 1 | 8 | 8 | 9 | 1 | .254 | .338 | .333 | .671 | 0.33 |
| 1995 | DBL | BOS | 99 | 343 | 30 | 76 | 20 | 0 | 7 | 34 | 25 | 85 | 2 | .222 | .276 | .341 | .617 | 0.64 |
| 1996 | DBL | BOS | 80 | 263 | 27 | 74 | 13 | 0 | 10 | 37 | 14 | 63 | 2 | .281 | .321 | .445 | .766 | 1.87 |
| 1997 | DBL | DET | 35 | 114 | 9 | 14 | 4 | 0 | 1 | 6 | 8 | 37 | 0 | .123 | .180 | .184 | .364 | -0.80 |
| Career | 717 | 2455 | 264 | 560 | 106 | 2 | 75 | 292 | 149 | 583 | 12 | .228 | .275 | .365 | .640 | 5.98 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | DBL | MON | 1B | 11 | 11 | 61 | 54 | 5 | 2 | 0 | .967 |
| 1990 | HBL | — | 1B | 75 | 75 | 451 | 398 | 48 | 5 | 6 | .989 |
| 1990 | Rk | — | 1B | 16 | 16 | 98 | 91 | 7 | 0 | 1 | 1.000 |
| 1991 | HBL | — | 1B | 4 | 4 | 38 | 38 | 0 | 0 | 0 | 1.000 |
| 1991 | HBL | — | 1B | 42 | 42 | 250 | 220 | 26 | 4 | 5 | .984 |
| 1991 | HBL | — | LF | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 1991 | HBL | — | CF | 4 | 2 | 7 | 6 | 0 | 1 | 0 | .857 |
| 1992 | DBL | TOR | 1B | 23 | 21 | 182 | 163 | 15 | 4 | 2 | .978 |
| 1993 | DBL | TOR | 1B | 127 | 122 | 988 | 867 | 108 | 13 | 7 | .987 |
| 1994 | DBL | TOR | 1B | 136 | 132 | 1011 | 915 | 87 | 9 | 6 | .991 |
| 1995 | DBL | TOR | 1B | 19 | 19 | 157 | 146 | 9 | 2 | 0 | .987 |
| 1995 | DBL | BOS | 1B | 99 | 98 | 875 | 795 | 69 | 11 | 7 | .987 |
| 1996 | DBL | BOS | 1B | 78 | 77 | 688 | 630 | 48 | 10 | 5 | .985 |
| 1997 | DBL | DET | 1B | 33 | 33 | 232 | 211 | 17 | 4 | 3 | .983 |