Arizona Diamondbacks

Robin Ventura

#23 · Age: 30 · Position: 3B · Bats: L · Throws: R

Batting Ratings

Overall Potential
Rating Overall vs LHP vs RHP Potential
Contact 11 10 12 11
Power 11 9 11 11
Eye 11 9 12 12
Gap 11 9 11 11
Avoid K 11 10 12 11
BABIP 11 10 11 10

Bunt

Type Rating
Bunt 9
Bunt for Hit 8

Running

Attribute Rating
Speed 1
Stealing 14
Baserunning 4

Fielding

Position Ratings

C 1B 2B 3B SS LF CF RF
17

Fielding Ratings

Catcher
Ability 1
Arm 0
Infield
Range 14
Arm 17
Error 18
Turn DP 15
Outfield
Range 1
Arm 1
Error 1

Career Batting

Year Lvl Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS WAR
1989 DBL BAL 64 224 20 50 10 0 7 29 22 34 1 .223 .294 .362 .656 0.92
1989 HBL 94 345 52 106 18 0 19 64 47 40 0 .307 .392 .525 .917 4.54
1989 Rk 28 97 13 29 11 0 0 9 16 6 0 .299 .398 .412 .810 0.96
1990 DBL CIN 155 572 76 159 28 1 24 87 76 88 1 .278 .360 .456 .816 4.92
1991 DBL CIN 152 567 76 160 22 2 26 103 52 108 0 .282 .343 .466 .809 4.04
1992 DBL CIN 156 539 63 125 21 0 16 71 56 124 1 .232 .309 .360 .669 2.00
1993 DBL CIN 156 555 70 127 25 1 19 64 50 131 2 .229 .295 .380 .675 1.71
1994 DBL CIN 157 539 51 98 23 0 17 49 60 137 2 .182 .265 .319 .584 -0.77
1995 DBL FLA 90 323 42 79 19 0 7 31 34 83 1 .245 .318 .368 .686 1.03
1995 DBL ARI 55 197 22 48 5 0 9 33 13 42 2 .244 .285 .406 .691 0.87
1996 DBL ARI 152 526 59 127 23 0 21 55 44 128 2 .241 .308 .405 .713 2.70
1997 DBL ARI 155 533 53 110 19 2 14 74 40 135 0 .206 .266 .328 .594 0.03
Career 1414 5017 597 1218 224 6 179 669 510 1056 12 .243 .315 .397 .712 22.95

Career Fielding

Year Lvl Team Pos G GS TC PO A E DP FPct
1989 DBL BAL SS 62 62 145 29 115 1 13 .993
1989 HBL SS 92 92 229 48 168 13 14 .943
1989 Rk SS 28 28 60 12 45 3 8 .950
1990 DBL CIN SS 155 155 349 83 259 7 25 .980
1991 DBL CIN SS 152 152 347 83 251 13 15 .963
1992 DBL CIN SS 156 156 332 83 243 6 16 .982
1993 DBL CIN SS 156 155 341 86 247 8 23 .977
1994 DBL CIN SS 157 157 352 77 269 6 19 .983
1995 DBL FLA SS 86 86 199 45 150 4 13 .980
1995 DBL ARI SS 55 55 109 23 81 5 3 .954
1995 DBL FLA LF 4 4 13 2 11 0 0 1.000
1996 DBL ARI SS 152 150 313 75 234 4 17 .987
1997 DBL ARI SS 155 155 285 51 231 3 25 .989