Statistics
Rod Nichols’s current DBL season and season-by-season career record.
Current season · DBL
1998 Pitching
DBL regular season · Overall and batter-handedness splits, combined across teams played for this season.
No DBL pitching statistics for 1998 yet.
Season-by-season record
Career Pitching
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | G | GS | W | L | SV | IP | H | HR | BB | K | ERA | WHIP | K/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | 10 | 10 | 4 | 6 | 0 | 70.1 | 68 | 9 | 20 | 41 | 4.61 | 1.25 | 5.2 | 0.96 |
| 1988 | HBL | — | 24 | 24 | 14 | 4 | 0 | 178.2 | 178 | 16 | 52 | 107 | 3.68 | 1.29 | 5.4 | 2.84 |
| 1988 | Rk | — | 6 | 6 | 3 | 0 | 0 | 34.0 | 49 | 0 | 8 | 13 | 5.29 | 1.68 | 3.4 | 0.82 |
| 1989 | DBL | KC | 32 | 32 | 16 | 10 | 0 | 231.0 | 213 | 22 | 72 | 144 | 3.90 | 1.23 | 5.6 | 4.12 |
| 1990 | DBL | KC | 33 | 33 | 16 | 10 | 0 | 223.0 | 237 | 31 | 59 | 143 | 4.36 | 1.33 | 5.8 | 2.86 |
| 1991 | DBL | SD | 14 | 14 | 7 | 6 | 0 | 95.1 | 85 | 11 | 33 | 60 | 4.15 | 1.24 | 5.7 | 1.20 |
| 1991 | DBL | KC | 19 | 19 | 5 | 6 | 0 | 132.0 | 144 | 16 | 50 | 93 | 5.39 | 1.47 | 6.3 | 1.79 |
| 1992 | DBL | SD | 33 | 33 | 10 | 16 | 0 | 216.2 | 214 | 25 | 63 | 142 | 4.07 | 1.28 | 5.9 | 3.07 |
| 1994 | DBL | SD | 32 | 32 | 6 | 17 | 0 | 217.2 | 254 | 41 | 66 | 127 | 5.42 | 1.47 | 5.3 | 0.32 |
| 1995 | DBL | BAL | 32 | 32 | 8 | 19 | 0 | 214.0 | 226 | 45 | 61 | 127 | 5.34 | 1.34 | 5.3 | -0.20 |
| 1996 | DBL | BAL | 35 | 35 | 4 | 18 | 0 | 190.1 | 238 | 47 | 76 | 71 | 6.90 | 1.65 | 3.4 | -2.24 |
| Career · all levels | 270 | 270 | 93 | 112 | 0 | 1803.0 | 1906 | 263 | 560 | 1068 | 4.80 | 1.37 | 5.3 | 15.54 | ||
Season-by-season record
Career Fielding
All levels · Scroll sideways to explore every statistic.
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | DBL | KC | P | 10 | 10 | 17 | 8 | 9 | 0 | 2 | 1.000 |
| 1988 | HBL | — | P | 24 | 24 | 29 | 6 | 23 | 0 | 3 | 1.000 |
| 1988 | Rk | — | P | 6 | 6 | 8 | 2 | 5 | 1 | 0 | .875 |
| 1989 | DBL | KC | P | 32 | 32 | 44 | 11 | 31 | 2 | 0 | .955 |
| 1990 | DBL | KC | P | 33 | 33 | 53 | 20 | 30 | 3 | 0 | .943 |
| 1991 | DBL | SD | P | 14 | 14 | 12 | 0 | 12 | 0 | 0 | 1.000 |
| 1991 | DBL | KC | P | 19 | 19 | 23 | 4 | 17 | 2 | 0 | .913 |
| 1992 | DBL | SD | P | 33 | 33 | 51 | 8 | 40 | 3 | 3 | .941 |
| 1994 | DBL | SD | P | 32 | 32 | 33 | 10 | 19 | 4 | 2 | .879 |
| 1995 | DBL | BAL | P | 32 | 32 | 35 | 11 | 23 | 1 | 1 | .971 |
| 1996 | DBL | BAL | P | 35 | 35 | 45 | 12 | 31 | 2 | 1 | .956 |